Name | Current | +|- (%) |
KOMERCNI B... | 719.50 CZK | +2.06% |
ANDRITZ AG | 51.50 EUR | +1.48% |
MAYR-MELNH... | 113.20 EUR | +1.43% |
RICHTER GE... | 8,905.00 HUF | +1.25% |
VOESTALPIN... | 26.70 EUR | +1.14% |
Name | Current | +|- (%) |
ANDRITZ AG | 51.50 EUR | +1.48% |
MAYR-MELNH... | 113.20 EUR | +1.43% |
VOESTALPIN... | 26.70 EUR | +1.14% |
IMMOFINANZ... | 19.14 EUR | +0.74% |
TELEKOM AU... | 7.46 EUR | +0.67% |
Name | Current | +|- (%) |
WALGREENS ... | 21.38 USD | +4.24% |
BOEING CO.... | 236.89 USD | +1.17% |
3M COMPANY | 102.79 USD | +1.08% |
HOME DEPOT... | 326.11 USD | +0.81% |
WALT DISNE... | 91.50 USD | +0.78% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
ATX (Austrian Traded) Index | 3,306.51 | -0.19% |
![]() |
-6.27 |
DAX Performance-Index | 16,656.44 | +0.75% |
![]() |
+123.33 |
Swiss Market Index(SMI) | 11,001.62 | +0.34% |
![]() |
+36.81 |
CAC 40 Index | 7,435.99 | +0.66% |
![]() |
+49.00 |
DOW JONES UK(GBP) | 330.63 | +0.37% |
![]() |
+1.22 |
DOW JONES ITALY(EUR) | 231.53 | +1.30% |
![]() |
+2.98 |
Oslo Stock Exchange (OBX) Index | 1,187.42 | -0.18% |
![]() |
-2.11 |
OMX Index | 2,289.6364 | +0.96% |
![]() |
+21.84 |
OMX-Helsinki 25 Index | 4,347.6973 | -0.22% |
![]() |
-9.57 |
IBEX 35 Index | 10,258.10 | +0.19% |
![]() |
+19.70 |
PX INDEX | 1,411.36 | +0.86% |
![]() |
+12.09 |
Date | Headline | Download | |
2023/12/06 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/12/05 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/12/04 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/12/01 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/11/30 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer