Name | Current | +|- (%) |
ANDRITZ AG | 64.60 EUR | +2.08% |
OMV PETROM... | 0.471 RON | +1.74% |
CA IMMOBIL... | 23.55 EUR | +1.71% |
BANCA TRAN... | 19.68 RON | +1.55% |
OTP BANK P... | 9,858.00 HUF | +1.52% |
Name | Current | +|- (%) |
LENZING AG | 64.30 EUR | +2.39% |
ÖSTERREICH... | 33.05 EUR | +2.32% |
DO & CO AG | 99.90 EUR | +2.04% |
VERBUND AG | 75.00 EUR | +1.83% |
RAIFFEISEN... | 13.23 EUR | +1.77% |
Name | Current | +|- (%) |
WALGREENS ... | 33.86 USD | +2.79% |
BOEING CO.... | 205.59 USD | +2.50% |
DOW INC. | 52.58 USD | +1.12% |
3M COMPANY | 102.545 USD | +1.04% |
CHEVRON CO... | 158.94 USD | +0.82% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
ATX (Austrian Traded) Index | 3,072.31 | +0.66% |
![]() |
+20.03 |
DAX Performance-Index | 15,142.77 | +0.10% |
![]() |
+15.09 |
Swiss Market Index(SMI) | 10,841.32 | +0.51% |
![]() |
+55.10 |
CAC 40 Index | 7,089.44 | +0.16% |
![]() |
+11.17 |
DOW JONES UK(GBP) | 328.74 | +0.15% |
![]() |
+0.48 |
DOW JONES ITALY(EUR) | 200.70 | +0.40% |
![]() |
+0.80 |
Oslo Stock Exchange (OBX) Index | 1,062.61 | +0.79% |
![]() |
+8.33 |
OMX Index | 2,116.4014 | +0.22% |
![]() |
+4.63 |
OMX-Helsinki 25 Index | 4,634.2197 | -0.22% |
![]() |
-10.15 |
IBEX 35 Index | 8,906.10 | +1.29% |
![]() |
+113.60 |
PX INDEX | 1,297.49 | -0.07% |
![]() |
-0.93 |
Date | Headline | Download | |
2023/03/28 | ![]() | Global Equity Ratings | ![]() |
2023/03/28 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/03/27 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/03/24 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/03/23 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer