Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ADIDAS AT0000A2SP95 | EB040E | short | 390.9907 | 340.9907 | Open end | 0.72 | CZK | 554.50 | 555.50 | 2023/09/22 16:29 | |
ADIDAS AT0000A2VBG7 | EB055Y | short | 314.1190 | 294.1190 | Open end | 1.09 | CZK | 367.18 | 368.18 | 2023/09/22 16:29 | |
ADIDAS AT0000A2Y9U3 | EB08GB | short | 227.1459 | 207.1459 | Open end | 2.56 | CZK | 155.24 | 156.25 | 2023/09/22 16:29 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 88.8096 | 93.8096 | Open end | 2.18 | CZK | 182.29 | 183.29 | 2023/09/22 16:29 | |
BASF AT0000A33040 | EB1D1M | long | 34.7392 | 36.7392 | Open end | 4.95 | CZK | 20.76 | 21.26 | 2023/09/22 16:29 | |
BASF AT0000A33081 | EB1D1R | short | 58.7905 | 56.7905 | Open end | 2.73 | CZK | 37.96 | 38.47 | 2023/09/22 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 55.8061 | 57.8061 | Open end | 2.28 | CZK | 105.85 | 106.35 | 2023/09/22 16:29 | |
BMW AT0000A331J2 | EB1D1X | short | 121.9001 | 116.9001 | Open end | 4.34 | CZK | 55.40 | 55.91 | 2023/09/22 16:29 | |
BMW AT0000A2GKD6 | EB004P | long | 29.2303 | 30.2303 | Open end | 1.42 | CZK | 170.53 | 171.04 | 2023/09/22 16:29 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 75.2983 | 125.2983 | Open end | 1.08 | CZK | 89.68 | 90.09 | 2023/09/22 16:03 | ![]() |
CEZ AT0000A2N423 | EB03SV | long | 215.9796 | 265.9796 | Open end | 1.27 | CZK | 75.64 | 76.05 | 2023/09/22 16:03 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,260.8358 | 1,210.8358 | Open end | 3.30 | CZK | 28.97 | 29.37 | 2023/09/22 16:03 | |
CEZ AT0000A2UZF0 | EB05XH | long | 586.1615 | 636.1615 | Open end | 2.48 | CZK | 38.70 | 39.10 | 2023/09/22 16:03 | |
CEZ AT0000A338F5 | EB1D8B | short | 1,183.3305 | 1,133.3305 | Open end | 4.48 | CZK | 21.22 | 21.63 | 2023/09/22 16:03 | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | -33.5301 | 6.4699 | 2023/10/06 | 0.96 | CZK | 100.54 | 100.95 | 2023/09/22 16:03 | ![]() |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.1806 | 4.6806 | Open end | 1.67 | CZK | 14.04 | 14.14 | 2023/09/22 16:28 | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 12.4954 | 11.9954 | Open end | 3.72 | CZK | 6.24 | 6.34 | 2023/09/22 16:29 | ![]() |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 16,995.9938 | 16,745.9938 | Open end | 10.67 | CZK | 353.14 | 356.14 | 2023/09/22 16:29 | |
DAX INDEX AT0000A2EHU1 | EB00MJ | long | 7,926.0160 | 8,176.0160 | Open end | 2.04 | CZK | 1,861.26 | 1,864.27 | 2023/09/22 16:29 | ![]() |
DAX INDEX AT0000A331F0 | EB1D1U | short | 18,949.1006 | 18,699.1006 | Open end | 4.56 | CZK | 829.45 | 832.45 | 2023/09/22 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer