Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 89.81 | - | 2021/04/09 09:59:04 | 2026/12/17 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 6 AT0000A2Q7S1 | - | 96.00 | 100.00 | 2021/04/09 00:00:00 | 2026/04/16 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | 92.05 | - | 2021/04/09 09:59:04 | 2026/03/12 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | 92.50 | - | 2021/04/09 09:59:04 | 2026/02/09 - | variable 0.000% | |
Prémiový dluhový cenný papír PHARMA AUTOCALL XS2248369535 | - | 97.75 | - | 2021/04/09 09:59:04 | 2025/12/22 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | 92.33 | - | 2021/04/09 09:59:04 | 2025/11/26 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 1 AT0000A2JSU7 | - | 93.37 | - | 2021/04/09 09:59:04 | 2025/11/12 - | variable 0.000% | |
Prémiový dluhový cenný papír DivDAX AUTOCALL DE000VP7SCR2 | DIVDAX KURSINDEX | 100.26 | - | 2021/04/09 09:59:04 | 2025/10/14 - | variable 0.000% | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | 89.41 | - | 2021/04/09 09:59:04 | 2025/09/29 - | variable 0.000% | |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 89.79 | - | 2021/04/09 09:59:04 | 2025/08/27 - | variable 0.000% | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 90.12 | - | 2021/04/09 09:59:04 | 2025/08/06 - | variable 0.000% | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 91.18 | - | 2021/04/09 09:59:04 | 2025/07/01 - | variable 0.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 95.68 | - | 2021/04/09 09:59:04 | 2025/06/02 - | variable 0.000% | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | - | - | - | - - | 2025/05/05 - | variable 0.000% | |
Prémiový dluhový cenný papír 3,65 % EURO STOXX 50® Deep Barrier 12 XS2065062882 | EURO STOXX 50 | 96.50 | - | 2021/04/09 09:59:04 | 2024/12/19 - | fix 3.650% | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL DE000CS8CXZ3 | S&P 500 | 102.44 | - | 2021/04/09 00:00:00 | 2024/08/06 - | variable 0.000% | |
Prémiový dluhový cenný papír 3,75 % EURO STOXX 50® Deep Barrier 11 XS1968455854 | EURO STOXX 50 | 97.80 | - | 2021/04/09 09:59:04 | 2024/06/19 - | fix 3.750% | |
Prémiový dluhový cenný papír OIL AUTOCALL 6 XS2155959351 | - | 111.65 | - | 2021/04/09 09:59:04 | 2024/05/29 - | variable 0.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 106.66 | - | 2021/04/09 09:59:04 | 2024/05/17 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | 97.63 | - | 2021/04/09 00:00:00 | 2024/04/09 - | variable 4.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer