Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 9,601.9100 2023/09/22 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 6,092.1000 2023/09/22 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,187.2600 2023/09/22 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,152.3000 2023/09/22 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,356.6300 2023/09/22 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,587.9600 2023/09/22 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2,547.5600 2023/09/22 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 16,499.6300 2023/09/22 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 1,467.4500 2023/09/22 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,084.9500 2023/09/22 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,493.9600 2023/09/22 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 11,812.7500 2023/09/22 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,259.9400 2023/09/22 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 113.0800 2023/09/22 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 107.9800 2023/09/22 | |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,438.1600 2023/09/22 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 175.1200 2023/09/22 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,236.3200 2023/09/22 | |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,461.4800 2023/09/22 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 93.4300 2023/09/22 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,577.1500 2023/09/22 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 87.6300 2023/09/22 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4555 2023/09/20 | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.9615 2023/09/20 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3837 2023/09/20 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.2264 2023/09/20 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 2.0074 2023/09/20 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.4408 2023/09/20 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 0.9699 2023/09/20 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer