Name | Current | +|- (%) |
OTP BANK P... | 12,995.00 HUF | +1.17% |
VERBUND AG | 79.75 EUR | +0.69% |
BANCA TRAN... | 22.86 RON | +0.53% |
CEZ AS | 970.50 CZK | +0.15% |
Name | Current | +|- (%) |
EVN AG | 24.95 EUR | +0.81% |
VERBUND AG | 79.75 EUR | +0.69% |
CA IMMOBIL... | 30.95 EUR | +0.32% |
IMMOFINANZ... | 18.22 EUR | +0.11% |
Name | Current | +|- (%) |
DOW INC. | 51.09 USD | +1.67% |
CHEVRON CO... | 168.71 USD | +1.46% |
HONEYWELL ... | 191.86 USD | +1.10% |
WALGREENS ... | 21.34 USD | +1.04% |
UNITEDHEAL... | 510.28 USD | +0.83% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
BULGARIAN TRADED INDEX (EUR) | 2,258.11 | +0.48% |
![]() |
+10.89 |
CECE EUR | 1,508.35 | -1.04% |
![]() |
-15.81 |
CROATIAN TRADED INDEX (EUR) | 1,578.04 | +0.09% |
![]() |
+1.39 |
CTX EUR | 1,745.75 | -0.26% |
![]() |
-4.61 |
HTX EUR | 4,558.94 | -0.89% |
![]() |
-41.13 |
NTX | 1,113.59 | -0.78% |
![]() |
-8.72 |
PTX EUR | 861.95 | -1.51% |
![]() |
-13.20 |
PX INDEX | 1,342.57 | -0.22% |
![]() |
-2.98 |
ROTX EUR | 17,786.03 | -0.19% |
![]() |
-33.12 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,721.12 | +0.14% |
![]() |
+2.35 |
Date | Headline | Download | |
2023/09/25 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/22 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/21 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/20 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/19 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer