Name | Current | +|- (%) |
RICHTER GE... | 8,595.00 HUF | +2.32% |
VERBUND AG | 70.40 EUR | +1.44% |
ANDRITZ AG | 50.70 EUR | +1.40% |
OMV PETROM... | 0.4972 RON | +1.06% |
SC FONDUL ... | 2.035 RON | +0.49% |
Name | Current | +|- (%) |
LENZING AG | 57.70 EUR | +5.68% |
VERBUND AG | 70.40 EUR | +1.44% |
ANDRITZ AG | 50.70 EUR | +1.40% |
VIENNA INS... | 24.70 EUR | +0.82% |
EVN AG | 21.05 EUR | +0.72% |
Name | Current | +|- (%) |
INTEL CORP... | 29.99 USD | +3.41% |
SALESFORCE... | 218.87 USD | +1.59% |
APPLE INC | 177.30 USD | +1.07% |
AMGEN INC. | 218.53 USD | +0.74% |
CISCO SYST... | 50.17 USD | +0.62% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
NTX | 1,097.33 | -1.14% |
![]() |
-12.65 |
CECE EUR | 1,502.67 | -1.45% |
![]() |
-22.04 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,570.18 | +0.15% |
![]() |
+2.33 |
PX INDEX | 1,298.89 | -1.08% |
![]() |
-14.13 |
CTX EUR | 1,741.88 | -1.14% |
![]() |
-20.12 |
HTX EUR | 4,009.85 | +0.01% |
![]() |
+0.23 |
PTX EUR | 883.68 | -2.17% |
![]() |
-19.56 |
ROTX EUR | 15,500.91 | -0.38% |
![]() |
-59.32 |
CROATIAN TRADED INDEX (EUR) | 1,384.33 | +0.71% |
![]() |
+9.78 |
BULGARIAN TRADED INDEX (EUR) | 2,015.23 | +1.11% |
![]() |
+22.20 |
Date | Headline | Download | |
2023/05/30 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/05/29 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/05/26 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/05/25 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/05/24 | ![]() | Global Equity Ratings | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer