Name | Current | +|- (%) |
OMV AG | 45.23 EUR | +1.32% |
MOL HUNGAR... | 2,794.00 HUF | +1.23% |
OTP BANK P... | 13,300.00 HUF | +0.91% |
BAWAG GROU... | 42.78 EUR | +0.85% |
WIENERBERG... | 23.78 EUR | +0.85% |
Name | Current | +|- (%) |
SCHOELLER-... | 54.50 EUR | +1.49% |
OMV AG | 45.23 EUR | +1.32% |
BAWAG GROU... | 42.78 EUR | +0.85% |
WIENERBERG... | 23.78 EUR | +0.85% |
TELEKOM AU... | 6.56 EUR | +0.61% |
Name | Current | +|- (%) |
INTEL CORP... | 34.53 USD | +2.07% |
CHEVRON CO... | 170.975 USD | +1.89% |
DOW INC. | 51.18 USD | +1.39% |
CATERPILLA... | 272.6949 USD | +1.18% |
CISCO SYST... | 53.16 USD | +0.85% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
BULGARIAN TRADED INDEX (EUR) | 2,281.02 | +0.79% |
![]() |
+17.78 |
CECE EUR | 1,495.67 | -0.96% |
![]() |
-14.50 |
CROATIAN TRADED INDEX (EUR) | 1,591.46 | +0.25% |
![]() |
+3.97 |
CTX EUR | 1,745.08 | +0.38% |
![]() |
+6.69 |
HTX EUR | 4,592.56 | -0.02% |
![]() |
-0.86 |
NTX | 1,104.59 | -0.53% |
![]() |
-5.94 |
PTX EUR | 845.87 | -2.02% |
![]() |
-17.45 |
PX INDEX | 1,340.96 | +0.18% |
![]() |
+2.36 |
ROTX EUR | 17,659.58 | +0.74% |
![]() |
+130.25 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,713.27 | +0.37% |
![]() |
+6.34 |
Date | Headline | Download | |
2023/09/27 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/26 | ![]() | České shrnutí reportu na ČEZ | ![]() |
2023/09/26 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/26 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/25 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer