Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v CZK 06/2022 PVECER280623 | - | CZK/EUR | 2023/06/28 | CZK | 4.57% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 06/2022 PVUCER280623 | - | USD/EUR | 2023/06/28 | USD | 2.26% p.a. 2023/06/01 | 1.75% p.a. | 1.75% p.a. | 2.75% p.a. |
Měnový prémiový vklad v USD 07/2022 PVUCVC270723 | - | USD/EUR | 2023/07/27 | USD | 3.00% p.a. 2023/06/01 | 2.50% p.a. | 2.50% p.a. | 3.50% p.a. |
Měnový prémiový vklad v CZK 07/2022 PVECVC270723 | - | CZK/EUR | 2023/07/27 | CZK | 5.39% p.a. 2023/06/01 | 3.50% p.a. | 3.50% p.a. | 7.00% p.a. |
Měnový prémiový vklad v USD 08/2022 PVUSRP290823 | - | USD/EUR | 2023/08/29 | USD | 3.21% p.a. 2023/06/01 | 2.75% p.a. | 2.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v CZK 08/2022 PVESRP290823 | - | CZK/EUR | 2023/08/29 | CZK | 5.48% p.a. 2023/06/01 | 4.50% p.a. | 4.50% p.a. | 6.50% p.a. |
Měnový prémiový vklad v USD 09/2022 PVUZAR270923 | - | USD/EUR | 2023/09/27 | USD | 3.45% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v CZK 09/2022 PVEZAR270923 | - | CZK/EUR | 2023/09/27 | CZK | 5.65% p.a. 2023/06/01 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v USD 10/2022 PVURIJ271023 | - | USD/EUR | 2023/10/27 | USD | 4.09% p.a. 2023/06/01 | 3.50% p.a. | 3.50% p.a. | 5.00% p.a. |
Měnový prémiový vklad v CZK 10/2022 PVERIJ271023 | - | CZK/EUR | 2023/10/27 | CZK | 5.56% p.a. 2023/06/01 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v EUR 11/2022 PVDLIS281123 | - | USD/EUR | 2023/11/28 | EUR | 1.73% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.25% p.a. |
Měnový prémiový vklad v USD 11/2022 PVULIS281123 | - | USD/EUR | 2023/11/28 | USD | 4.47% p.a. 2023/06/01 | 3.50% p.a. | 3.50% p.a. | 6.50% p.a. |
Měnový prémiový vklad v CZK 11/2022 PVELIS281123 | - | CZK/EUR | 2023/11/28 | CZK | 5.44% p.a. 2023/06/01 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v EUR 12/2022 PVDPRO271223 | - | USD/EUR | 2023/12/27 | EUR | 1.60% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 12/2022 PVUPRO271223 | - | USD/EUR | 2023/12/27 | USD | 4.72% p.a. 2023/06/01 | 4.00% p.a. | 4.00% p.a. | 7.00% p.a. |
Měnový prémiový vklad v CZK 12/2022 PVEPRO271223 | - | CZK/EUR | 2023/12/27 | CZK | 5.34% p.a. 2023/06/01 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v CZK 01/2023 PVELED290124 | - | CZK/EUR | 2024/01/29 | CZK | 4.74% p.a. 2023/06/01 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 01/2023 PVULED290124 | - | USD/EUR | 2024/01/29 | USD | 3.51% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 01/2023 PVDLED290124 | - | USD/EUR | 2024/01/29 | EUR | 1.42% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 02/2023 PVUUNO270224 | - | USD/EUR | 2024/02/27 | USD | 3.46% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer