Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
Akciový Mix CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 10.72 | 4.36 | 19.99 | 4.66 | 6.83 | 3.74 | 2024/09/26 |
Akciový Mix DIP CZ0008478229 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 4.78 | - | - | - | 11.32 | 2024/09/26 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.59 | 2.82 | 7.94 | 1.06 | 1.21 | 2.22 | 2024/09/26 |
Dynamický Mix CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 8.23 | 3.85 | 16.22 | 3.48 | 4.65 | 2.65 | 2024/09/26 |
Dynamický Mix DIP CZ0008478237 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 4.18 | - | - | - | 8.87 | 2024/09/26 |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | CZK | 2.79 | - | 11.12 | -5.14 | -7.90 | 0.88 | 2024/08/30 |
ERSTE BOND DANUBIA VT AT0000673199 | Erste Asset Management GmbH | EUR | 1.38 | - | 6.82 | -4.51 | -7.27 | 2.13 | 2024/08/30 |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | CZK | 3.60 | - | 11.67 | -1.86 | -2.93 | 1.31 | 2024/08/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | CZK | 5.65 | - | 14.03 | 0.06 | -0.72 | 3.17 | 2024/08/30 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000673280 | Erste Asset Management GmbH | EUR | 4.22 | - | 9.62 | 0.74 | -0.03 | 4.76 | 2024/08/30 |
ERSTE EQUITY RESEARCH VT AT0000A09VE4 | Erste Asset Management GmbH | EUR | 15.90 | - | 23.13 | 10.23 | 5.06 | 6.50 | 2024/08/30 |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | CZK | 11.14 | - | 15.32 | - | -3.72 | 2.50 | 2024/08/30 |
ERSTE MORTGAGE VT AT0000658984 | Erste Asset Management GmbH | EUR | 1.45 | - | 4.48 | -2.42 | -3.67 | 1.26 | 2024/08/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | CZK | 1.67 | - | 9.88 | -3.78 | -6.50 | 0.82 | 2024/08/30 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000673215 | Erste Asset Management GmbH | EUR | 0.29 | - | 5.64 | -3.14 | -5.86 | 1.93 | 2024/08/30 |
ERSTE RESERVE DOLLAR VT AT0000673249 | Erste Asset Management GmbH | USD | 3.71 | - | 5.81 | 2.34 | 3.04 | 1.59 | 2024/08/30 |
ERSTE RESERVE DOLLAR VT AT0000A0C8W9 | Erste Asset Management GmbH | EUR | 4.01 | - | 4.43 | 2.11 | 4.87 | 2.67 | 2024/08/30 |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | CZK | 2.39 | - | 7.90 | - | 0.65 | 0.34 | 2024/08/30 |
ERSTE RESPONSIBLE BOND EM LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | CZK | 0.32 | - | 5.37 | -1.83 | -0.31 | 0.19 | 2024/08/30 |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | CZK | 15.45 | - | 22.50 | 13.50 | 5.51 | 5.97 | 2024/08/30 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer