Name ISIN | Investment Company | Product description | Recommended holding period | Currency | NAV Date NAV | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity fund with a focus on Turkey | At least 8 years | CZK | 4,670.2800 2021/04/21 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | European real estate stocks | At least 6 years | CZK | 9,326.8300 2021/04/21 | |
ERSTE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Japanese equity fund | At least 6 years | CZK | 3,274.5900 2021/04/21 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Sustainable equity fund North America | At least 6 years | CZK | 15,721.1100 2021/04/21 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity fund with a focus on the emerging markets of Central and Eastern Europe | At least 6 years | CZK | 2,573.8900 2021/04/21 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Global equity fund with a focus on growth stocks | At least 6 years | CZK | 4,200.0400 2021/04/21 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Global equity fund focusing on the environmental technology industry | At least 6 years | CZK | 8,108.1900 2021/04/21 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity fund with a focus on Russia and the CIS countries | At least 6 years | CZK | 225.0100 2021/04/21 | |
ERSTE STOCK EUROPE VT AT0000A096P8 | Erste Asset Management GmbH | European equity fund | At least 6 years | CZK | 5,368.3900 2021/04/21 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Biotechnology stocks with a focus on the US market | At least 8 years | CZK | 13,334.5300 2021/04/21 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | Equity fund with a focus on global emerging markets | At least 6 years | CZK | 6,840.8200 2021/04/21 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | Equities worldwide emphasizing sustainability | At least 6 years | CZK | 172.7200 2021/04/21 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | Commodity stocks of developed markets | At least 6 years | CZK | 3,409.9100 2021/04/21 | |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | Global equity fund, focusing on promising future trends | At least 6 years | CZK | 3,210.8200 2021/04/21 | |
GLOBAL STOCKS FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Portfolio of global equity funds with no currency hedging | At least 5 years | CZK | 0.9798 2021/04/19 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Mainly Central and Eastern European shares managed by stockpicking | At least 5 years | CZK | 1.2069 2021/04/19 | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | At least 5 years | CZK | 3.8696 2021/04/19 | |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | At least 5 years | CZK | 1.7769 2021/04/19 | |
TOP STOCKS dividendová třída CZK D CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | At least 5 years | CZK | 1.1026 2021/04/19 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer