Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 8.01 | 4.37 | 9.32 | 5.56 | 3.19 | 3.16 | 2023/09/21 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.65 | 3.36 | 7.33 | -0.98 | 1.38 | 1.94 | 2023/09/21 |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 6.49 | 3.16 | 7.57 | 2.90 | 2.02 | 2.13 | 2023/09/21 |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | CZK | 0.19 | - | -3.55 | -4.85 | -11.95 | 0.40 | 2023/08/31 |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | CZK | 3.19 | - | -2.24 | 0.06 | -1.90 | -0.35 | 2023/08/31 |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | CZK | 2.05 | - | -1.62 | -2.83 | -6.30 | 0.83 | 2023/08/31 |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | CZK | 4.20 | - | 1.80 | -1.79 | -3.34 | 2.66 | 2023/08/31 |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | CZK | 11.61 | - | -2.44 | - | -2.59 | -1.39 | 2023/08/31 |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | CZK | 0.15 | - | -6.86 | -3.53 | -9.30 | 0.39 | 2023/08/31 |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | CZK | 4.48 | - | 3.87 | - | - | -2.12 | 2023/08/31 |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | CZK | 11.92 | - | -0.96 | 11.35 | 7.71 | 5.21 | 2023/08/31 |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | CZK | 9.25 | - | 9.32 | - | - | 0.13 | 2023/08/31 |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | CZK | 14.28 | - | 10.02 | 8.95 | 7.53 | 7.18 | 2023/08/31 |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | CZK | 8.92 | - | -0.48 | 1.10 | 2.03 | 0.75 | 2023/08/31 |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | CZK | -2.97 | - | -2.24 | -2.79 | -3.76 | 9.55 | 2023/08/31 |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | CZK | 0.89 | - | -3.89 | 4.91 | 13.20 | 2.40 | 2023/08/31 |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | CZK | 0.78 | - | -9.46 | 0.10 | -3.49 | 2.88 | 2023/08/31 |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | CZK | 20.02 | - | - | 3.99 | 6.49 | 2.79 | 2023/08/31 |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | CZK | -3.46 | - | -15.81 | -7.75 | -10.64 | 1.09 | 2023/08/31 |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | CZK | 8.78 | - | 1.25 | 6.41 | 4.36 | 4.45 | 2023/08/31 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer