Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
YOU INVEST GREEN solid VT AT0000A11FG8 | Erste Asset Management GmbH | EUR | 3.47 | - | 9.29 | 0.80 | 0.02 | 1.45 | 2024/09/30 |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | EUR | 4.82 | - | 10.98 | 1.81 | 0.41 | 2.01 | 2024/09/30 |
Vyvážený Mix DIP CZ0008478252 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 4.08 | - | - | - | 7.07 | 2024/10/03 |
Vyvážený Mix CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 6.50 | 3.90 | 14.84 | 3.49 | 3.80 | 2.07 | 2024/10/03 |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.58 | 3.19 | 11.28 | 3.52 | 3.05 | 3.07 | 2024/10/03 |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.32 | 2.83 | 10.69 | -2.46 | -3.57 | 0.28 | 2024/10/03 |
Top Stocks dividendová třída CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | CZK | -5.49 | -12.26 | 8.77 | -5.62 | -1.82 | -3.95 | 2024/10/03 |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.16 | -6.12 | 16.44 | -0.74 | 9.39 | 7.46 | 2024/10/03 |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 8.17 | 2.94 | 19.98 | 0.82 | 8.53 | 9.35 | 2024/10/03 |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 7.87 | -1.49 | 24.10 | 7.06 | 8.61 | 2.14 | 2024/10/03 |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.73 | 2.34 | 5.81 | 4.41 | 2.63 | 2.70 | 2024/10/03 |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.39 | 3.26 | 9.89 | 1.76 | 0.82 | 3.38 | 2024/10/03 |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | REICO Investiční společnost České spořitelny, a.s. | CZK | 2.52 | 1.74 | 4.77 | 4.06 | 3.25 | 2.10 | 2024/10/03 |
REICO ČS LONG LEASE CZ0008476280 | REICO Investiční společnost České spořitelny, a.s. | CZK | 2.50 | 1.64 | 3.71 | 4.57 | - | 3.94 | 2024/10/03 |
OPTIMUM DIP CZ0008478377 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 3.44 | - | - | - | 3.44 | 2024/10/03 |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.37 | 3.36 | 10.60 | 3.49 | 3.17 | 2.29 | 2024/10/03 |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 10.23 | 4.88 | 19.19 | 4.68 | - | 5.66 | 2024/10/03 |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 7.51 | 4.29 | 15.84 | 3.56 | 3.85 | 2.63 | 2024/10/03 |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.26 | 3.10 | 9.71 | 3.43 | 2.82 | 1.79 | 2024/10/03 |
Konzervativní Mix DIP CZ0008478245 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 3.27 | - | - | - | 5.11 | 2024/10/03 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer