Name ISIN | Investment Company | Product description | Recommended holding period | Currency | NAV Date NAV | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 75% share of global equities. Actively management currency hedging. | At least 5 years | CZK | 2.2612 2021/04/19 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 50% share of global equities. Actively management currency hedging. | At least 5 years | CZK | 1.6598 2021/04/19 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | At least 3 years | CZK | 1.3326 2021/04/19 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | At least 7 years | CZK | 1.0903 2021/04/19 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 10% share of global equities. Actively management currency hedging. | At least 3 years | CZK | 1.2227 2021/04/19 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 3 years | CZK | 1.0790 2021/04/19 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 5 years | CZK | 1.1676 2021/04/19 | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 5 years | CZK | 1.0750 2021/04/19 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | A mixed mutual fund with an intelligent investment strategy | At least 3 years | CZK | 1.0990 2021/04/19 | |
UNIVERSUM CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | A balanced mutual fund is a comprehensive investment portfolio. | At least 3 years | CZK | 1.0756 2021/04/19 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 30% share of global equities. Actively management currency hedging. | At least 3 years | CZK | 1.6758 2021/04/19 | |
YOU INVEST active CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 5 years | CZK | 1.1353 2021/04/19 | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Fund of funds with dynamic asset allocation (max. 30% equity exposure) | At least 6 years | EUR | 121.5000 2021/04/21 | |
YOU INVEST balanced CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 5 years | CZK | 1.1094 2021/04/19 | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Fund of funds with dynamic asset allocation (max. 10% equity exposure) | At least 6 years | EUR | 116.0400 2021/04/21 | |
YOU INVEST solid CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 3 years | CZK | 1.0594 2021/04/19 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer