Name ISIN | Investment Company | Product description | Recommended holding period | Currency | NAV Date NAV | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 75% share of global equities. Actively management currency hedging. | At least 5 years | CZK | 2.1561 2021/01/13 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 50% share of global equities. Actively management currency hedging. | At least 5 years | CZK | 1.6171 2021/01/13 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | At least 3 years | CZK | 1.3385 2021/01/13 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | At least 7 years | CZK | 1.0681 2021/01/13 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 10% share of global equities. Actively management currency hedging. | At least 3 years | CZK | 1.2217 2021/01/13 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 3 years | CZK | 1.0822 2021/01/13 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 5 years | CZK | 1.1601 2021/01/13 | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | At least 5 years | CZK | 1.0504 2021/01/13 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | A mixed mutual fund with an intelligent investment strategy | At least 3 years | CZK | 1.0945 2021/01/13 | |
UNIVERSUM CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | A balanced mutual fund is a comprehensive investment portfolio. | At least 3 years | CZK | 1.0758 2021/01/13 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced fund with the 30% share of global equities. Actively management currency hedging. | At least 3 years | CZK | 1.6591 2021/01/13 | |
YOU INVEST active CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 5 years | CZK | 1.1251 2021/01/13 | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Fund of funds with dynamic asset allocation (max. 30% equity exposure) | At least 6 years | EUR | 120.7600 2021/01/15 | |
YOU INVEST balanced CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 5 years | CZK | 1.1097 2021/01/13 | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Fund of funds with dynamic asset allocation (max. 10% equity exposure) | At least 6 years | EUR | 116.2000 2021/01/15 | |
YOU INVEST solid CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | At least 3 years | CZK | 1.0639 2021/01/13 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer