Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo short DEUTSCHE BANK Open end AT0000A34D08 | EB1EE4 | 7.56 | 7.66 | 2023/06/07 16:29 | short | 3.02 | 13.0028 | 12.5028 | 27.42% | Open end | CZK | |
Erste Group Turbo short LUFTHANSA Open end AT0000A34D16 | EB1EE5 | 7.95 | 8.06 | 2023/06/07 16:29 | short | 2.68 | 12.5027 | 12.0027 | 31.42% | Open end | CZK | |
Erste Group Turbo short GOLD Future Open end AT0000A34D24 | EB1EE0 | 1,079.61 | 1,085.61 | 2023/06/07 16:29 | short | 3.97 | 2,465.7208 | 2,415.7208 | 23.53% | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A34D32 | EB1EE1 | 22.74 | 23.34 | 2023/06/07 16:29 | short | 2.20 | 3.3580 | 3.1580 | 35.54% | Open end | CZK | |
Erste Group Turbo short SILVER Future Open end AT0000A34D40 | EB1EE2 | 200.00 | 201.00 | 2023/06/07 16:29 | short | 2.58 | 32.9616 | 31.9616 | 35.92% | Open end | CZK | |
Erste Group Turbo short EUR/CZK Open end AT0000A34D65 | EB1EEZ | 14.18 | 14.68 | 2023/06/07 16:29 | short | 16.08 | 25.0093 | 24.8093 | 5.08% | Open end | CZK | |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A34D81 | EB1EE6 | 422.24 | 427.24 | 2023/06/07 16:29 | short | 3.74 | 91.8927 | 88.8927 | 22.68% | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer