Productname ISIN | WKN | Type | Bid | Ask | Date | Bonus yield in % p.a. | Barrier distance in % | Cap in % | |
Erste Group Bonus certificate Euro Stoxx 50 23.02.2023 AT0000A2NVZ2 | EB034D | Bonus | 1,001.74 | 1,011.75 | 2021/03/04 14:05 | 4.66% | 34.76% | 109.71% |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A2Q9X7 | EB0387 | 88.87 | 89.48 | 2021/03/04 14:05 | long | 9.23 | 3,400.0000 | 3,500.0000 | 8.12% | Open end | CZK | |
Erste Group Turbo long HENRY HUB N. GAS Open end AT0000A2Q9Y5 | EB0388 | 7.55 | 7.86 | 2021/03/04 14:05 | long | 7.97 | 2.4500 | 2.5000 | 10.43% | Open end | CZK | |
Erste Group Turbo long WTI LIGHT SWEET Open end AT0000A2Q9Z2 | EB0389 | 333.29 | 337.30 | 2021/03/04 14:05 | long | 3.92 | 46.0000 | 48.0000 | 21.95% | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A2QA03 | EB039A | 172.63 | 173.24 | 2021/03/04 14:05 | short | 4.80 | 4,600.0000 | 4,500.0000 | 18.13% | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A2QA11 | EB039B | 18.60 | 18.90 | 2021/03/04 14:05 | short | 3.17 | 3.6500 | 3.6000 | 28.94% | Open end | CZK | |
Erste Group Turbo long VOLKSWAGEN VZ Open end AT0000A2QA29 | EB039C | 162.61 | 163.61 | 2021/03/04 14:05 | long | 3.03 | 127.0000 | 130.0000 | 31.20% | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer