Productname ISIN | WKN | Underlying | Product type | Maturity | Currency | |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A34D81 | EB1EE6 | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Turbo long WTI LIGHT SWEET Open end AT0000A2Q9Z2 | EB0389 | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Turbo long WTI LIGHT SWEET Open end AT0000A32216 | EB1DL5 | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A32224 | EB1DL6 | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Participation certificate WTI LIGHT SWEET Open end AT0000A2L4A1 | EB03GY | WTI LIGHT SWEET | Index/Participation Certificates | Open end | CZK | |
Erste Group Participation certificate WTI LIGHT SWEET Open end AT0000A20DN0 | EB0WFY | WTI LIGHT SWEET | Index/Participation Certificates | Open end | CZK | ![]() |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A2WC94 | EB06NJ | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Turbo long WTI LIGHT SWEET Open end AT0000A2UZL8 | EB05XN | WTI LIGHT SWEET | Turbo long/short | Open end | CZK | |
Erste Group Turbo long VOLKSWAGEN VZ Open end AT0000A2EMR7 | EB00MS | VOLKSWAGEN VZ | Turbo long/short | Open end | CZK | ![]() |
Erste Group Turbo short VOLKSWAGEN VZ Open end AT0000A2SPB4 | EB040G | VOLKSWAGEN VZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo long VOLKSWAGEN VZ Open end AT0000A2ZUY1 | EB082Y | VOLKSWAGEN VZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo short VOLKSWAGEN VZ Open end AT0000A2ZV07 | EB0820 | VOLKSWAGEN VZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo long VIENNA INS.GROUP Open end AT0000A1KU14 | EB0ST7 | VIENNA INS.GROUP | Turbo long/short | Open end | CZK | ![]() |
Erste Group Turbo long SILVER Future Open end AT0000A338C2 | EB1D78 | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo short SILVER Future Open end AT0000A2J4T5 | EB010G | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo short SILVER Future Open end AT0000A34D40 | EB1EE2 | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo long SILVER Future Open end AT0000A2GLE2 | EB004W | SILVER Future | Turbo long/short | Open end | CZK | ![]() |
Erste Group Participation certificate SILVER Open end AT0000A20DM2 | EB0WFX | SILVER | Index/Participation Certificates | Open end | CZK | ![]() |
Erste Group Turbo long SAP Open end AT0000A321Y2 | EB1DL2 | SAP | Turbo long/short | Open end | CZK | |
Erste Group Turbo short SAP Open end AT0000A2KPT3 | EB02DQ | SAP | Turbo long/short | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer