Productname ISIN | WKN | Underlying | Product type | Maturity | Currency | |
Erste Group Participation certificate DAX FUTURE Open end AT0000A2X0N8 | EB071L | DAX FUTURE | Index/Participation Certificates | Open end | CZK | |
Erste Group Participation certificate E-mini S&P 500 Open end AT0000A2VH33 | EB0551 | E-mini S&P 500 | Index/Participation Certificates | Open end | CZK | |
Erste Group Participation certificate GOLD Open end AT0000A16375 | EB0HPG | GOLD | Index/Participation Certificates | Open end | CZK | ![]() |
Erste Group Participation certificate SILVER Open end AT0000A20DM2 | EB0WFX | SILVER | Index/Participation Certificates | Open end | CZK | ![]() |
Erste Group Participation certificate WTI LIGHT SWEET Open end AT0000A2L4A1 | EB03GY | WTI LIGHT SWEET | Index/Participation Certificates | Open end | CZK | |
Erste Group Participation certificate WTI LIGHT SWEET Open end AT0000A20DN0 | EB0WFY | WTI LIGHT SWEET | Index/Participation Certificates | Open end | CZK | ![]() |
Erste Group Turbo long ADIDAS Open end AT0000A321W6 | EB1DL0 | ADIDAS | Turbo long/short | Open end | CZK | |
Erste Group Turbo long BASF Open end AT0000A33040 | EB1D1M | BASF | Turbo long/short | Open end | CZK | |
Erste Group Turbo long BMW Open end AT0000A2Y768 | EB08F6 | BMW | Turbo long/short | Open end | CZK | |
Erste Group Turbo long BMW Open end AT0000A2GKD6 | EB004P | BMW | Turbo long/short | Open end | CZK | ![]() |
Erste Group Turbo long CEZ 2023/10/06 AT0000A1KJZ5 | EB0SNZ | CEZ | Turbo long/short | 2023/10/06 | CZK | ![]() |
Erste Group Turbo long CEZ Open end AT0000A2EMM8 | EB00MN | CEZ | Turbo long/short | Open end | CZK | ![]() |
Erste Group Turbo long CEZ Open end AT0000A2UZF0 | EB05XH | CEZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo long CEZ Open end AT0000A2N423 | EB03SV | CEZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo long COMMERZBANK Open end AT0000A2MMM1 | EB03SQ | COMMERZBANK | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A331E3 | EB1D1T | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A2KPU1 | EB02DR | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A372U3 | EB1FEB | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A2EHU1 | EB00MJ | DAX INDEX | Turbo long/short | Open end | CZK | ![]() |
Erste Group Turbo long DEUTSCHE BANK Open end AT0000A2EHX5 | EB00MM | DEUTSCHE BANK | Turbo long/short | Open end | CZK | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer