Productname ISIN | WKN | Underlying | Product type | Maturity | Currency | |
Erste Group Turbo short BASF Open end AT0000A33081 | EB1D1R | BASF | Turbo long/short | Open end | CZK | |
Erste Group Turbo short PRO SIEBENSAT1 Open end AT0000A33099 | EB1D1S | PRO SIEBENSAT1 | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A331E3 | EB1D1T | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo short DAX INDEX Open end AT0000A331F0 | EB1D1U | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo long RAIFFEISEN INT. Open end AT0000A331H6 | EB1D1W | RAIFFEISEN INT. | Turbo long/short | Open end | CZK | |
Erste Group Turbo short BMW Open end AT0000A331J2 | EB1D1X | BMW | Turbo long/short | Open end | CZK | |
Erste Group Turbo short RAIFFEISEN INT. Open end AT0000A331K0 | EB1D1Y | RAIFFEISEN INT. | Turbo long/short | Open end | CZK | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A338B4 | EB1D77 | E-mini S&P 500 | Turbo long/short | Open end | CZK | |
Erste Group Turbo long SILVER Future Open end AT0000A338C2 | EB1D78 | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A338D0 | EB1D79 | E-mini S&P 500 | Turbo long/short | Open end | CZK | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A338E8 | EB1D8A | ERSTE GROUP | Turbo long/short | Open end | CZK | |
Erste Group Turbo short CEZ Open end AT0000A338F5 | EB1D8B | CEZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo long EUR/CZK Open end AT0000A338G3 | EB1D8C | EUR/CZK | Turbo long/short | Open end | CZK | |
Erste Group Turbo short DEUTSCHE BANK Open end AT0000A34D08 | EB1EE4 | DEUTSCHE BANK | Turbo long/short | Open end | CZK | |
Erste Group Turbo short LUFTHANSA Open end AT0000A34D16 | EB1EE5 | LUFTHANSA | Turbo long/short | Open end | CZK | |
Erste Group Turbo short GOLD Future Open end AT0000A34D24 | EB1EE0 | GOLD Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A34D32 | EB1EE1 | HENRY HUB N. GAS | Turbo long/short | Open end | CZK | |
Erste Group Turbo short SILVER Future Open end AT0000A34D40 | EB1EE2 | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo short EUR/CZK Open end AT0000A34D65 | EB1EEZ | EUR/CZK | Turbo long/short | Open end | CZK | |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A34D81 | EB1EE6 | WTI LIGHT SWEET | Turbo long/short | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer