Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
ERSTE Inflation Linked Bond 22-29 AT0000A30FA1 | - | Erste Group bonds | 97.579 | - | 2023/01/30 09:32:33 | floating - | |
Hypoteční zástavní listy ČS 3,25%/2023 CZ0002002751 | - | Mortgage bonds | 98.74 | 99.31 | 2023/01/30 00:00:00 | fix 3.250% | |
EGB Zerobond / 2026 AT0000A2XLL2 | - | Senior bonds | 84.37 | - | 2023/01/30 00:00:00 | zerobond - | |
GS Zerobond / 2027 XS2467309543 | - | Senior bonds | 82.14 | - | 2023/01/30 00:00:00 | zerobond - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | Senior bonds | 83.50 | 86.12 | 2023/01/30 00:00:00 | zerobond - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | Senior bonds | 88.32 | - | 2023/01/30 00:00:00 | zerobond - | |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | Structured bonds and notes | 94.17 | - | 2023/01/30 00:00:00 | fix 3.300% | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | Structured bonds and notes | 86.12 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | Structured bonds and notes | 104.91 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 21 AT0000A30AT2 | - | Structured bonds and notes | 97.43 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 95.23 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | Structured bonds and notes | - | 100.00 | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | Structured bonds and notes | 107.38 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 120.27 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis MULTI 15 XS2174690664 | - | Structured bonds and notes | 83.69 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | Structured bonds and notes | 83.13 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | Structured bonds and notes | - | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | Structured bonds and notes | 91.12 | - | 2023/01/30 00:00:00 | fix - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | Structured bonds and notes | 107.21 | - | 2023/01/30 00:00:00 | fix - | |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 98.41 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | Structured bonds and notes | 85.35 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | Structured bonds and notes | 95.88 | - | 2023/01/30 00:00:00 | fix 3.400% | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | Structured bonds and notes | 83.37 | - | 2023/01/30 00:00:00 | variable - | |
Inflation Linked Bond / 2028 XS2558157413 | - | Structured bonds and notes | - | 100.00 | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír 10% EURO STOXX Banks Deep Barrier DE000VU0ZUC9 | EURO STOXX BANKS(EUR) | Structured bonds and notes | - | - | 2023/01/30 00:00:00 | fix - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 111.03 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis MULTI 14 XS2174766407 | - | Structured bonds and notes | 84.04 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | Structured bonds and notes | 82.29 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | Structured bonds and notes | 100.30 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 17 AT0000A2WUK7 | - | Structured bonds and notes | 91.53 | - | 2023/01/30 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer