Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | Structured bonds and notes | 98.34 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | Structured bonds and notes | 94.43 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | Structured bonds and notes | 104.91 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | Structured bonds and notes | 99.13 | - | 2023/01/30 00:00:00 | fix 5.850% | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | Structured bonds and notes | 97.08 | - | 2023/01/30 00:00:00 | fix 4.000% | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | Structured bonds and notes | 83.37 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 3 DE000VV8CB53 | S&P 500 | Structured bonds and notes | 99.24 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | Structured bonds and notes | 96.04 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | Structured bonds and notes | 101.67 | - | 2023/01/30 00:00:00 | fix 5.500% | |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | - | Structured bonds and notes | 100.07 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | Structured bonds and notes | 82.62 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | Structured bonds and notes | 101.18 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | Structured bonds and notes | 99.45 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír GERMAN CARS AUTOCALL XS2508128761 | - | Structured bonds and notes | 100.12 | - | 2023/01/30 00:00:00 | fix 6.000% | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | Structured bonds and notes | 77.31 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | Structured bonds and notes | 107.38 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | Structured bonds and notes | 108.40 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | Structured bonds and notes | 107.35 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | Structured bonds and notes | 101.28 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | Structured bonds and notes | 60.51 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír CYBER SECURITY AUTOCALL XS2334701716 | - | Structured bonds and notes | 85.25 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír CHEMICALS AUTOCALL XS2508413452 | Equity basket | Structured bonds and notes | 99.76 | - | 2023/01/30 00:00:00 | floating - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | Structured bonds and notes | 107.21 | - | 2023/01/30 00:00:00 | fix - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | Structured bonds and notes | 100.30 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | Structured bonds and notes | - | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | Structured bonds and notes | 35.00 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | Structured bonds and notes | 95.88 | - | 2023/01/30 00:00:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | Structured bonds and notes | 92.69 | - | 2023/01/30 00:00:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | Structured bonds and notes | 94.17 | - | 2023/01/30 00:00:00 | fix 3.300% | |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | Structured bonds and notes | 94.28 | - | 2023/01/30 00:00:00 | fix 3.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer