Name | Current | +|- (%) |
BANCA TRAN... | 2.27 RON | +1.79% |
PURCARI WI... | 9.17 RON | +1.55% |
TRANSELECT... | 18.40 RON | +1.10% |
SOCIETATEA... | 8.80 RON | +1.03% |
SOCIETATEA... | 50.90 RON | +0.99% |
Name | Current | +|- | |
ROBOR RON ON | 5.0500 | 0.00 |
![]() |
ROBOR RON 1W | 5.2500 | +0.05 |
![]() |
ROBOR RON 1M | 5.9800 | +0.01 |
![]() |
ROBOR RON 3M | 6.4700 | +0.03 |
![]() |
ROBOR RON 6M | 6.6000 | +0.02 |
![]() |
ROBOR RON 12M | 6.7300 | +0.01 |
![]() |
Date | Headline | Download | |
2022/06/29 | ![]() | ESI points towards slower economic growth in 2Q22 | ![]() |
2022/06/29 | ![]() | Global Strategy 3Q 2022 | ![]() |
2022/06/27 | ![]() | Spotlight on June CPI prints and Hungarian rates | ![]() |
2022/06/20 | ![]() | The final dance of the Czech central bank | ![]() |
2022/06/14 | ![]() | Industrial production drops further on statistical... | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer