Name | Current | +|- (%) |
OMV PETROM... | 0.455 RON | +1.11% |
ONE UNITED... | 0.879 RON | +0.34% |
TRANSPORT ... | 12.10 RON | +0.17% |
Name | Current | +|- | |
ROBOR RON ON | 6.3000 | +0.12 |
![]() |
ROBOR RON 1W | 6.3300 | +0.09 |
![]() |
ROBOR RON 1M | 6.3600 | +0.02 |
![]() |
ROBOR RON 3M | 7.2000 | -0.03 |
![]() |
ROBOR RON 6M | 7.5400 | 0.00 |
![]() |
ROBOR RON 12M | 7.8800 | -0.01 |
![]() |
Date | Headline | Download | |
2023/01/30 | ![]() | ESI: Slow start for the economy in 2023 | ![]() |
2023/01/30 | ![]() | GDP data for 2022 begin to flow in for the region | ![]() |
2023/01/23 | ![]() | Will Hungarian central bank hint that normalizatio... | ![]() |
2023/01/19 | ![]() | CEE Special Report | Upcoming rating decisions | ![]() |
2023/01/18 | ![]() | Yields heading south this year | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer