Name | Current | +|- (%) |
SOCIETATEA... | 9.69 RON | +3.42% |
TRANSPORT ... | 20.80 RON | +2.46% |
TRANSELECT... | 29.60 RON | +1.37% |
S.N. NUCLE... | 47.05 RON | +1.18% |
SOCIETATEA... | 43.80 RON | +0.92% |
Name | Current | +|- | |
ROBOR RON ON | 6.0500 | 0.00 |
![]() |
ROBOR RON 1W | 6.0900 | 0.00 |
![]() |
ROBOR RON 1M | 6.1100 | 0.00 |
![]() |
ROBOR RON 3M | 6.4000 | 0.00 |
![]() |
ROBOR RON 6M | 6.5000 | 0.00 |
![]() |
ROBOR RON 12M | 6.6300 | 0.00 |
![]() |
Date | Headline | Download | |
2023/09/27 | ![]() | NBR preview: We see key rate flat at 7.00% until M... | ![]() |
2023/09/26 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/25 | ![]() | Turning Available Funding Into Better Living | ![]() |
2023/09/25 | ![]() | Hungarian monetary policy toolkit gets simplified | ![]() |
2023/09/20 | ![]() | Romania Special | We revise downwards GDP growth f... | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer