Name | Current | +|- (%) |
BRD - GROU... | 14.66 RON | +2.66% |
S.N. NUCLE... | 49.10 RON | +2.29% |
MED LIFE S... | 19.66 RON | +0.92% |
TERAPLAST ... | 0.632 RON | +0.48% |
SPHERA FRA... | 13.20 RON | +0.38% |
Name | Current | +|- | |
ROBOR RON ON | 6.4900 | 0.00 |
![]() |
ROBOR RON 1W | 6.5300 | -0.01 |
![]() |
ROBOR RON 1M | 7.0700 | -0.02 |
![]() |
ROBOR RON 3M | 7.9800 | -0.04 |
![]() |
ROBOR RON 6M | 8.1300 | -0.06 |
![]() |
ROBOR RON 12M | 8.2700 | -0.03 |
![]() |
Date | Headline | Download | |
2022/08/12 | ![]() | Manufacturing suggests negative q/q real GDP growt... | ![]() |
2022/08/11 | ![]() | Slow and uneven disinflation trend in next months | ![]() |
2022/08/08 | ![]() | Inflation getting close to the peak | |
2022/08/08 | ![]() | Inflation getting close to the peak | ![]() |
2022/08/05 | ![]() | NBR hikes key rate to 5.50% matching our expectati... | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer