Name | Current | +|- (%) |
TERAPLAST ... | 0.507 RON | +5.63% |
TRANSELECT... | 30.40 RON | +3.05% |
CONPET SA ... | 81.20 RON | +1.50% |
OMV PETROM... | 0.565 RON | +0.89% |
DIGI COMMU... | 42.20 RON | +0.72% |
Name | Current | +|- | |
ROBOR RON ON | 6.0300 | 0.00 |
![]() |
ROBOR RON 1W | 6.0500 | 0.00 |
![]() |
ROBOR RON 1M | 6.0400 | 0.00 |
![]() |
ROBOR RON 3M | 6.2400 | 0.00 |
![]() |
ROBOR RON 6M | 6.3100 | 0.00 |
![]() |
ROBOR RON 12M | 6.3700 | 0.00 |
![]() |
Date | Headline | Download | |
2023/12/11 | ![]() | Romania | 2024: Romanian markets in election-watch... | ![]() |
2023/12/11 | ![]() | November's inflation in focus | ![]() |
2023/12/07 | ![]() | Investments remain a key growth driver in 3Q23 | ![]() |
2023/12/06 | ![]() | Robust growth for non-food retail sales | ![]() |
2023/12/04 | ![]() | Polish and Serbian central banks to stay on hold | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer