Name | Current | +|- (%) |
AQUILA PAR... | 1.42 RON | +1.07% |
S.N.T.G.N.... | 23.95 RON | +0.42% |
S.N. NUCLE... | 43.15 RON | +0.35% |
SPHERA FRA... | 41.00 RON | +0.24% |
Name | Current | +|- | |
ROBOR RON ON | 5.5200 | 0.00 | |
ROBOR RON 1W | 5.5300 | +0.01 | |
ROBOR RON 1M | 5.5300 | +0.01 | |
ROBOR RON 3M | 5.5500 | 0.00 | |
ROBOR RON 6M | 5.5900 | 0.00 | |
ROBOR RON 12M | 5.6400 | 0.00 |
Date | Headline | Download | |
2024/10/15 | Endgültige Inflationszahlen und Handelsdaten | ||
2024/10/14 | Rebound in manufacturing unlikely to be sustained | ||
2024/10/13 | Final inflation numbers and trade data | ||
2024/10/11 | We revise upwards year-end inflation forecast at 4... | ||
2024/10/10 | CEE is not finished with monetary easing, rates wi... |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer