Name | Current | +|- | |
ROBOR RON ON | 5.5200 | 0.00 | |
ROBOR RON 1W | 5.5300 | 0.00 | |
ROBOR RON 1M | 5.5300 | 0.00 | |
ROBOR RON 3M | 5.5500 | 0.00 | |
ROBOR RON 6M | 5.6100 | 0.00 | |
ROBOR RON 12M | 5.6500 | 0.00 |
Date | Headline | Download | |
2024/09/06 | Consumption boom supports growth, but abroad… | ||
2024/09/05 | Mid-summer consumers' lethargy | ||
2024/09/02 | BCR Romania Manufacturing PMI remained in contract... | ||
2024/09/02 | More 2Q24 GDP structure and monthly data on 3Q24 p... | ||
2024/08/29 | ESI up at the end of summer |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer