Name | Current | +|- (%) |
SC FONDUL ... | 2.03 RON | +5.84% |
MUNTENIA S... | 1.325 RON | +3.52% |
TRANSILVAN... | 0.294 RON | +1.04% |
Name | Current | +|- | |
ROBOR RON ON | 6.0400 | 0.00 |
![]() |
ROBOR RON 1W | 6.0600 | 0.00 |
![]() |
ROBOR RON 1M | 6.1100 | 0.00 |
![]() |
ROBOR RON 3M | 6.5500 | 0.00 |
![]() |
ROBOR RON 6M | 6.6500 | 0.00 |
![]() |
ROBOR RON 12M | 6.8400 | -0.01 |
![]() |
Date | Headline | Download | |
2023/05/31 | ![]() | CEE Special Report | REPowering CEE | ![]() |
2023/05/30 | ![]() | Weaker business sentiment in May | ![]() |
2023/05/29 | ![]() | 1Q23 GDP structure will be released | ![]() |
2023/05/22 | ![]() | Hungary starts the monetary easing | ![]() |
2023/05/16 | ![]() | Flash 1Q23 GDP surprised to the downside | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer