Name | Current | +|- (%) |
S.N. NUCLE... | 47.55 RON | +510.44% |
MED LIFE S... | 19.56 RON | +252.35% |
TERAPLAST ... | 0.619 RON | +220.42% |
CONPET SA ... | 67.00 RON | +172.09% |
SC FONDUL ... | 1.946 RON | +123.62% |
Name | Current | +|- | |
ROBOR RON ON | 6.5100 | +0.16 |
![]() |
ROBOR RON 1W | 6.5600 | +0.06 |
![]() |
ROBOR RON 1M | 7.1500 | +0.01 |
![]() |
ROBOR RON 3M | 8.1400 | 0.00 |
![]() |
ROBOR RON 6M | 8.2700 | +0.02 |
![]() |
ROBOR RON 12M | 8.3600 | +0.01 |
![]() |
Date | Headline | Download | |
2022/08/08 | ![]() | Inflation getting close to the peak | |
2022/08/08 | ![]() | Inflation getting close to the peak | |
2022/08/05 | ![]() | NBR hikes key rate to 5.50% matching our expectati... | |
2022/08/03 | ![]() | Consumers cut spending as inflation soars | |
2022/08/03 | ![]() | NBR preview: switching gears |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer