Name | Current | +|- (%) |
OTP BANK P... | 10,970.00 HUF | +3.30% |
DELTA TECH... | 35.00 HUF | +2.94% |
MOL HUNGAR... | 2,906.00 HUF | +2.69% |
WABERER'S ... | 2,000.00 HUF | +1.52% |
RICHTER GE... | 8,725.00 HUF | +1.45% |
Name | Current | +|- | |
BUBOR HUF ON | 17.0000 | 0.00 |
![]() |
BUBOR HUF 1W | 17.0000 | 0.00 |
![]() |
BUBOR HUF 1M | 16.6400 | 0.00 |
![]() |
BUBOR HUF 3M | 15.7000 | 0.00 |
![]() |
BUBOR HUF 6M | 15.2700 | 0.00 |
![]() |
BUBOR HUF 9M | 14.8700 | -0.01 |
![]() |
BUBOR HUF 12M | 14.4700 | 0.00 |
![]() |
Date | Headline | Download | |
2023/06/01 | ![]() | Weak economic performance in 1Q23 | ![]() |
2023/05/31 | ![]() | CEE Special Report | REPowering CEE | ![]() |
2023/05/29 | ![]() | 1Q23 GDP structure will be released | ![]() |
2023/05/23 | ![]() | MNB finally went down with effective interest rate... | ![]() |
2023/05/23 | ![]() | MNB to prepare for rate cut | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer