2023/07/21 / Erste Group Research |
Industrial stocks with good 2Q results so far Rating changes: Intuit, Hershey Co. The 2Q23 reporting season has started in Europe and the USA. In the USA, a decline in profits of -7% Y/Y is expected. The falling profits of the US index arise from the partly very strong falling profits in the sectors: energy (-47%), commodities (-31%) and health care (-17%). In Europe, profits are also expected to decline by -8% compared to the same quarter last year. However, excluding the EUR 16.5 billion drop in profits in the energy sector, profits in Europe should have increased by +4.4%. Corporate forecasts for the coming quarters in the course of the reporting season in the US and Europe are crucial. The market consensus is currently for accelerated earnings growth of +11% Y/Y in 2024 in the US, following +7% earnings growth this year. Alfa Laval: High order intake in Energy and Marine segment, sales up +17% y/y in 2Q ASML: Order intake up again in 2Q, sales guidance for 2023 raised JPMorgan: Solid 2Q23, net interest income up +4.7% Q/Q |
![]() |
Author | Erste Group Research |
Date | 2023/07/21 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
AmBev | BRABEVACNOR1 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 2 |
Bayer | DE000BAY0017 | 0 |
Beiersdorf | DE0005200000 | 0 |
BHP Group | GB00BH0P3Z91 | 0 |
BMW | DE0005190003 | 3 |
BNP Paribas | FR0000131104 | 0 |
Booking Holdings | US09857L1089 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer