2022/04/27 / Erste Group Research |
Volatility will remain high Increased yields in the U.S. and Europe, the COVID lockdowns in China, and high energy and commodity prices are weighing on earnings expectations for global companies. The technical situation of the global equity index has deteriorated recently. The index is trading below its 200-day moving average line. Only 1/3 of stocks are still above this psychologically important mark. The bottoming of the market is not yet complete. Volatility will remain high. The global reporting season is in full swing. The majority of US banks reported better than expected results. Microsoft reported better-than-expected increases in revenue and profits. Alphabet also delivered good Q1 results, but they were slightly below expectations. Apple reports after market close tomorrow. Recommendation changes: Anthem, Charles Schwab, Southern. Anthem: Sharp decline in administrative costs, margin increase expected Nestle: Slight increase in sales, but decline in operating margin in 2021 |
Download PDF (5.8MB) |
Author | Erste Group Research |
Date | 2022/04/27 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US0567521085 | 0 |
- | US88579Y1010 | 0 |
- | DE0005439004 | 0 |
- | DE0005785604 | 0 |
- | DE0006048432 | 2 |
- | DE000CBK1001 | 3 |
- | RU0007661625 | 0 |
- | GB00B24CGK77 | 0 |
- | DE000ENAG999 | 0 |
- | SE0000106270 | 0 |
- | CH0030170408 | 0 |
- | US3453708600 | 0 |
- | GB00BH4HKS39 | 0 |
- | FR0010220475 | 0 |
- | HK0941009539 | 0 |
ABB | CH0012221716 | 0 |
Adidas | DE000A1EWWW0 | 3 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
Banco Santander | ES0113900J37 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer