2022/04/14 / Erste Group Research |
New impulses with starting US reporting season The global equity market remains in a sideways trend. The positive expected global earnings growth of +7.5% in 2022 is set against sharply higher commodity prices, increased yields in the US (2Y government bonds: 2.4%) and sanctions uncertainties due to the Russian war in Ukraine. With the reporting season starting in the US this week, new impetus is coming to the stock market. For Q1 2022, the estimated earnings growth rate for the S&P 500 is +4.5% (y/y). Over the past five years, on average, about 77% of companies have reported better-than-expected earnings. The positive growth surprise has been about +9%. So, historically, we can expect actual growth to be well above +4.5% at the end of the reporting season. Recommendation changes: Allianz, Novartis, Nutiren, AMD, TSMC, SVB Financial. Allianz: 2021 profit rose to EUR 9.98 bn (+35% y/y), positive outlook Novartis: operating margin rises to 22.1%, efficiency gains & share buyback program |
Download PDF (5.4MB) |
Author | Erste Group Research |
Date | 2022/04/14 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US0567521085 | 0 |
- | DE0005439004 | 0 |
- | US88579Y1010 | 0 |
- | DE0005785604 | 0 |
- | DE0006048432 | 2 |
- | DE000CBK1001 | 3 |
- | RU0007661625 | 0 |
- | CH0030170408 | 0 |
- | GB00B24CGK77 | 0 |
- | DE000ENAG999 | 0 |
- | SE0000106270 | 0 |
- | US3453708600 | 0 |
- | GB00BH4HKS39 | 0 |
- | FR0010220475 | 0 |
- | HK0941009539 | 0 |
- | DE0007472060 | 0 |
ABB | CH0012221716 | 0 |
Adidas | DE000A1EWWW0 | 3 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer