Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | CZK | 5.58 | - | 0.55 | - | - | -1.55 | 2023/04/28 |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | CZK | -1.75 | - | -6.54 | - | - | -9.60 | 2023/04/28 |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | CZK | -15.43 | - | 44.68 | -0.78 | 13.89 | -0.53 | 2023/04/28 |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.17 | 2.68 | 5.44 | 1.53 | 1.25 | 2.54 | 2023/05/25 |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.13 | 2.70 | 3.84 | -0.98 | 0.44 | 1.84 | 2023/05/25 |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 1.89 | 2.27 | 4.10 | 0.26 | 0.09 | 0.81 | 2023/05/25 |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.15 | 2.45 | 4.23 | -2.64 | -0.37 | 3.13 | 2023/05/25 |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 4.51 | 3.64 | 2.70 | -10.25 | -4.98 | -0.24 | 2023/05/25 |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.70 | 2.20 | 4.54 | 1.57 | 1.26 | 1.14 | 2023/05/25 |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.95 | 2.28 | 4.99 | 2.05 | 1.35 | 1.55 | 2023/05/25 |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.70 | 2.99 | 5.32 | 1.84 | 1.00 | 2.24 | 2023/05/25 |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.48 | 1.58 | 3.38 | 0.32 | 0.70 | 0.44 | 2023/05/25 |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.56 | 1.56 | 3.21 | -0.49 | 0.07 | 0.40 | 2023/05/25 |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.24 | 1.79 | 3.78 | 1.27 | 1.18 | 0.86 | 2023/05/25 |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.18 | 1.35 | 3.02 | 1.87 | 1.42 | 1.24 | 2023/05/25 |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.51 | 1.56 | 3.70 | 1.17 | - | 1.38 | 2023/05/25 |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.04 | -3.01 | -2.40 | 3.15 | 2.25 | -0.48 | 2023/05/25 |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 11.74 | 9.34 | 9.67 | 9.12 | 2.52 | 1.09 | 2023/05/25 |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.81 | 2.67 | 6.24 | 7.68 | 3.09 | 3.11 | 2023/05/25 |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 4.60 | 2.21 | 5.25 | 4.18 | 1.81 | 2.09 | 2023/05/25 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer