Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 120.7600 2021/01/15 | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 116.2000 2021/01/15 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3385 2021/01/13 | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 2.1561 2021/01/13 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.2217 2021/01/13 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.6591 2021/01/13 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.6171 2021/01/13 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 7 years | CZK | 1.0681 2021/01/13 | |
YOU INVEST solid CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0639 2021/01/13 | |
YOU INVEST balanced CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.1097 2021/01/13 | |
YOU INVEST active CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.1251 2021/01/13 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0822 2021/01/13 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.1601 2021/01/13 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0945 2021/01/13 | |
UNIVERSUM CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0758 2021/01/13 | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0504 2021/01/13 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,663.2900 2021/01/15 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 5,362.6300 2021/01/15 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 5,201.9800 2021/01/15 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,483.3400 2021/01/15 | |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,741.8300 2021/01/15 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 100.5200 2021/01/15 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.5175 2021/01/13 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.3616 2021/01/13 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 1.8803 2021/01/13 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.2419 2021/01/13 | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4714 2021/01/13 | |
Likviditní fond CZ0008473188 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 6 months | CZK | 1.0302 2021/01/13 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 5,925.3900 2021/01/15 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 8,934.6600 2021/01/15 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer