Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3519 2023/03/24 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.2207 2023/03/24 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.5973 2023/03/24 | |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0350 2023/03/24 | |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0269 2023/03/24 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0752 2023/03/24 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0952 2023/03/24 | |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0616 2023/03/24 | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 2.1475 2023/03/24 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.5747 2023/03/24 | |
ESG MIX 50 CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0228 2023/03/24 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.1066 2023/03/24 | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0210 2023/03/24 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 111.5200 2023/03/27 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 107.3100 2023/03/27 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 7 years | CZK | 1.0456 2023/03/24 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 1.9546 2023/03/24 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4128 2023/03/24 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.1742 2023/03/24 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 0.9299 2023/03/24 | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4302 2023/03/24 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2,958.4600 2023/03/27 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,187.5300 2023/03/27 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,276.1300 2023/03/27 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2,551.7000 2023/03/27 | |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,260.9900 2023/03/27 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 92.4800 2023/03/27 | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.8625 2023/03/24 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.1798 2023/03/24 | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 3.3704 2023/03/24 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer