Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
ESPA STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 6,021.9300 2019/12/05 | |
ESPA STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 9,482.8900 2019/12/05 | |
ESPA STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,935.6800 2019/12/05 | |
ESPA ČESKÝ FOND STÁTNÍCH DLUHOPISŮ VT AT0000633771 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 144.5900 2019/12/05 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,596.3800 2019/12/05 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 5,140.5800 2019/12/05 | |
ESPA BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 5,039.8700 2019/12/05 | |
ESPA PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,281.5200 2019/12/05 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 11,277.1400 2019/12/05 | |
ESPA STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,914.4700 2019/12/05 | |
ESPA STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,329.5800 2019/12/05 | |
ESPA ČESKÝ FOND FIREMNÍCH DLUHOPISŮ VT AT0000659024 | Erste Asset Management GmbH | Bond Funds | At least 2 years | CZK | 117.1000 2019/11/28 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,248.7500 2019/12/05 | |
ESPA STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 224.9300 2019/12/05 | |
ESPA STOCK EUROPE VT AT0000A096P8 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,766.8800 2019/12/05 | |
ESPA STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 13,948.4100 2019/12/05 | |
ESPA STOCK GLOBAL EMERGING MARKETS VT AT0000A10QN3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,342.0000 2019/12/05 | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 113.6300 2019/12/05 | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 112.2100 2019/12/05 | |
ERSTE BOND LOCAL EMERGING VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,967.5800 2019/12/05 | |
ERSTE RESPONSIBLE STOCK GLOBAL CZK VT AT0000A1AW14 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 128.7900 2019/12/05 | |
ERSTE DLUHOPISOVY FOND PERSPEKTIVNICH TRHU 20 VT AT0000A1DD89 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 102.2800 2019/12/05 | |
ESPA STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,098.0000 2019/12/05 | |
ČS korporátní dluhopisový CZ0008472230 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4911 2019/12/03 | |
GLOBAL STOCKS FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.8313 2019/12/03 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3484 2019/12/03 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.3151 2019/12/03 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 1.8710 2019/12/03 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.2084 2019/12/03 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.2805 2019/12/03 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer