Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
E-mini S&P 500 AT0000A3FF59 | EB1MH3 | short | 7,095.8583 | 6,995.8583 | Open end | 4.32 | CZK | 310.18 | 311.08 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A37B07 | EB1FEC | long | 4,165.0463 | 4,265.0463 | Open end | 3.63 | CZK | 368.61 | 369.51 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,623.7394 | 3,723.7394 | Open end | 2.72 | CZK | 493.60 | 494.51 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A3FF26 | EB1MH0 | long | 4,702.7417 | 4,802.7417 | Open end | 5.47 | CZK | 244.45 | 245.35 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A3BJQ9 | EB1K7C | short | 6,361.8171 | 6,261.8171 | Open end | 9.50 | CZK | 140.48 | 141.39 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,908.1125 | 4,008.1125 | Open end | 3.13 | CZK | 427.94 | 428.84 | 2024/10/04 16:29 | |
GOLD Future AT0000A3FF42 | EB1MH1 | long | 2,051.1958 | 2,101.1958 | Open end | 4.30 | CZK | 1,433.66 | 1,439.67 | 2024/10/04 16:29 | |
GOLD Future AT0000A3FF34 | EB1MH2 | long | 1,650.9625 | 1,700.9625 | Open end | 2.62 | CZK | 2,357.8601 | 2,363.8701 | 2024/10/04 16:29 | |
GOLD Future AT0000A3D4E2 | EB1LNX | short | 3,064.8326 | 3,014.8326 | Open end | 6.72 | CZK | 916.39 | 922.39 | 2024/10/04 16:29 | |
GOLD Future AT0000A3BJR7 | EB1K7D | short | 2,894.4105 | 2,844.4105 | Open end | 11.72 | CZK | 522.40 | 528.40 | 2024/10/04 16:29 | |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,889.5689 | 1,939.5689 | Open end | 3.42 | CZK | 1,806.88 | 1,812.89 | 2024/10/04 16:29 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 13.5600 | 13.0600 | Open end | 0.27 | CZK | 246.49 | 247.09 | 2024/10/04 16:29 | |
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 4.8991 | 4.6991 | Open end | 1.40 | CZK | 46.27 | 46.87 | 2024/10/04 16:29 | |
SILVER Future AT0000A2GLE2 | EB004W | long | 17.9163 | 18.9163 | Open end | 2.28 | CZK | 328.18 | 329.19 | 2024/10/04 16:29 | |
SILVER Future AT0000A338C2 | EB1D78 | long | 19.6972 | 20.6972 | Open end | 2.61 | CZK | 287.06 | 288.06 | 2024/10/04 16:29 | |
SILVER Future AT0000A3D4D4 | EB1LNW | long | 25.0338 | 26.0338 | Open end | 4.56 | CZK | 163.83 | 164.83 | 2024/10/04 16:29 | |
SILVER Future AT0000A3D4F9 | EB1LNZ | short | 36.3953 | 35.3953 | Open end | 7.46 | CZK | 99.73 | 100.73 | 2024/10/04 16:29 | |
SILVER Future AT0000A3D4G7 | EB1LNY | short | 41.3431 | 40.3431 | Open end | 3.49 | CZK | 214.11 | 215.12 | 2024/10/04 16:29 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 92.1180 | 87.1180 | Open end | 4.12 | CZK | 413.39 | 418.39 | 2024/10/04 16:29 | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 52.8865 | 55.8865 | Open end | 3.44 | CZK | 495.93 | 500.93 | 2024/10/04 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer