Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
E-mini S&P 500 AT0000A372T5 | EB1FEA | short | 5,100.0000 | 5,000.0000 | Open end | 5.85 | CZK | 170.43 | 171.33 | 2023/09/29 12:41 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,271.0440 | 3,371.0440 | Open end | 3.98 | CZK | 250.06 | 250.97 | 2023/09/29 12:41 | |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,546.6016 | 3,646.6016 | Open end | 5.32 | CZK | 186.72 | 187.63 | 2023/09/29 12:41 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,941.4778 | 4,841.4778 | Open end | 7.44 | CZK | 133.99 | 134.90 | 2023/09/29 12:41 | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,419.5694 | 1,469.5694 | Open end | 4.09 | CZK | 1,044.50 | 1,050.51 | 2023/09/29 12:41 | ![]() |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,230.7721 | 2,180.7721 | Open end | 5.49 | CZK | 785.56 | 791.56 | 2023/09/29 12:41 | |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,701.9395 | 1,751.9395 | Open end | 9.90 | CZK | 431.10 | 437.11 | 2023/09/29 12:41 | ![]() |
GOLD Future AT0000A34D24 | EB1EE0 | short | 2,482.0014 | 2,432.0014 | Open end | 3.17 | CZK | 1,363.01 | 1,369.01 | 2023/09/29 12:41 | |
HENRY HUB N. GAS AT0000A32YG5 | EB1D1K | long | 2.0324 | 2.1324 | Open end | 3.09 | CZK | 21.27 | 21.87 | 2023/09/29 12:41 | |
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 3.7284 | 3.5284 | Open end | 3.76 | CZK | 17.68 | 18.28 | 2023/09/29 12:41 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.6665 | 12.1665 | Open end | 0.30 | CZK | 223.11 | 223.71 | 2023/09/29 12:41 | |
SILVER Future AT0000A2J4T5 | EB010G | short | 30.6920 | 29.6920 | Open end | 3.12 | CZK | 169.56 | 170.56 | 2023/09/29 12:41 | |
SILVER Future AT0000A2GLE2 | EB004W | long | 15.7691 | 16.7691 | Open end | 3.08 | CZK | 173.55 | 174.56 | 2023/09/29 12:41 | ![]() |
SILVER Future AT0000A338C2 | EB1D78 | long | 17.4948 | 18.4948 | Open end | 3.98 | CZK | 133.89 | 134.89 | 2023/09/29 12:41 | |
SILVER Future AT0000A34D40 | EB1EE2 | short | 33.1981 | 32.1981 | Open end | 2.34 | CZK | 227.16 | 228.16 | 2023/09/29 12:41 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 32.1799 | 34.1799 | Open end | 1.53 | CZK | 1,386.91 | 1,391.92 | 2023/09/29 12:41 | |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 45.5117 | 47.5117 | Open end | 1.96 | CZK | 1,080.48 | 1,085.49 | 2023/09/29 12:41 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 118.9250 | 113.9250 | Open end | 3.46 | CZK | 607.83 | 612.84 | 2023/09/29 12:41 | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 58.2937 | 61.2937 | Open end | 2.68 | CZK | 786.69 | 791.69 | 2023/09/29 12:41 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 102.4036 | 97.4036 | Open end | 9.07 | CZK | 228.09 | 233.09 | 2023/09/29 12:41 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer