Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 35.9525 | 37.9525 | Open end | 1.48 | CZK | 1,751.12 | 1,755.12 | 2022/07/04 14:49 | |
WTI LIGHT SWEET AT0000A2Y750 | EB08F5 | long | 75.6933 | 77.6933 | Open end | 3.19 | CZK | 809.78 | 813.78 | 2022/07/04 14:49 | |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 48.7962 | 50.7962 | Open end | 1.79 | CZK | 1,446.89 | 1,450.89 | 2022/07/04 14:49 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 128.4792 | 123.4792 | Open end | 5.85 | CZK | 441.50 | 445.51 | 2022/07/04 14:49 | |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 4.9415 | 5.9415 | 2022/10/06 | 1.05 | CZK | 2,485.67 | 2,489.68 | 2022/07/04 14:49 | ![]() |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 259.2179 | 254.2179 | Open end | 0.97 | CZK | 326.74 | 327.74 | 2022/07/04 14:49 | |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 63.2338 | 66.2338 | Open end | 1.97 | CZK | 158.46 | 159.46 | 2022/07/04 14:48 | ![]() |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 10.1020 | 12.1020 | Open end | 1.84 | CZK | 29.69 | 29.72 | 2022/07/04 14:41 | ![]() |
USD/CZK AT0000A2Y784 | EB08F8 | short | 25.0368 | 24.8368 | Open end | 16.79 | CZK | 13.57 | 14.07 | 2022/07/04 14:49 | |
USD/CZK AT0000A2Y9V1 | EB08GC | long | 21.4262 | 21.6262 | Open end | 10.29 | CZK | 22.53 | 23.03 | 2022/07/04 14:49 | |
SILVER Future AT0000A2GLE2 | EB004W | long | 14.1208 | 15.1208 | Open end | 3.42 | CZK | 133.69 | 136.69 | 2022/07/04 14:49 | ![]() |
SILVER Future AT0000A2J4T5 | EB010G | short | 30.7339 | 29.7339 | Open end | 1.78 | CZK | 259.93 | 262.94 | 2022/07/04 14:49 | |
SAP AT0000A2KPT3 | EB02DQ | short | 150.8580 | 145.8859 | Open end | 1.33 | CZK | 160.55 | 161.55 | 2022/07/04 14:48 | |
SAP AT0000A20HH3 | EB0WF0 | long | 77.9449 | 79.9337 | Open end | 9.88 | CZK | 20.99 | 21.99 | 2022/07/04 14:48 | ![]() |
RWE AT0000A2X0X7 | EB071P | long | 31.5328 | 32.5328 | Open end | 6.26 | CZK | 14.71 | 14.97 | 2022/07/04 14:46 | |
RWE AT0000A1PUW8 | EB0T41 | long | 7.0380 | 7.5140 | Open end | 1.23 | CZK | 79.13 | 79.39 | 2022/07/04 14:46 | ![]() |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7.5589 | 8.5589 | Open end | 3.59 | CZK | 6.88 | 7.13 | 2022/07/04 14:48 | ![]() |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 29.4076 | 28.4076 | Open end | 0.54 | CZK | 47.24 | 47.49 | 2022/07/04 14:45 | ![]() |
RAIFFEISEN INT. AT0000A2Y776 | EB08F7 | short | 17.4449 | 16.4449 | Open end | 1.43 | CZK | 17.63 | 17.88 | 2022/07/04 14:45 | |
OMV AT0000A2UUV8 | EB05XB | short | 58.5519 | 56.5519 | Open end | 2.89 | CZK | 36.83 | 37.33 | 2022/07/04 14:47 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer