Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.1838 | 1.1788 | Open end | 8.14 | CZK | 30.31 | 30.81 | 2024/12/06 16:29 | |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5453 | 4.0453 | Open end | 1.26 | CZK | 33.32 | 33.42 | 2024/12/06 16:29 | |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 3.7077 | 4.4214 | Open end | 2.21 | CZK | 10.47 | 10.57 | 2024/12/06 16:29 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.2700 | 4.7700 | Open end | 1.39 | CZK | 26.91 | 27.01 | 2024/12/06 16:29 | |
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5.3009 | 5.8009 | Open end | 1.46 | CZK | 28.92 | 29.02 | 2024/12/06 16:29 | |
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 5.5459 | 5.3459 | Open end | 1.23 | CZK | 59.20 | 59.80 | 2024/12/06 16:29 | |
RWE AT0000A1PUW8 | EB0T41 | long | 6.6714 | 7.1474 | Open end | 1.26 | CZK | 63.51 | 64.01 | 2024/12/06 16:28 | |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7.2115 | 8.2115 | Open end | 1.58 | CZK | 30.93 | 31.03 | 2024/12/06 16:29 | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8.2408 | 9.2408 | Open end | 1.18 | CZK | 115.75 | 115.90 | 2024/12/06 16:29 | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8.5800 | 9.0800 | Open end | 2.32 | CZK | 16.09 | 16.20 | 2024/12/06 16:29 | |
LUFTHANSA AT0000A3BJV9 | EB1K7H | short | 8.7328 | 8.2328 | Open end | 3.17 | CZK | 5.16 | 5.27 | 2024/12/06 16:29 | |
DEUTSCHE BANK AT0000A3BJS5 | EB1K7E | long | 9.0880 | 9.5880 | Open end | 2.16 | CZK | 19.41 | 19.52 | 2024/12/06 16:29 | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9.6380 | 11.6380 | Open end | 1.49 | CZK | 49.28 | 49.43 | 2024/12/06 16:29 | |
LUFTHANSA AT0000A37B23 | EB1FEE | short | 10.2863 | 9.7863 | Open end | 1.82 | CZK | 9.06 | 9.17 | 2024/12/06 16:29 | |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 12.0519 | 13.0519 | Open end | 1.29 | CZK | 106.19 | 106.34 | 2024/12/06 16:29 | |
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12.3441 | 11.8441 | Open end | 1.17 | CZK | 14.23 | 14.34 | 2024/12/06 16:29 | |
RAIFFEISEN INT. AT0000A3CS57 | EB1LJK | long | 12.4919 | 12.9919 | Open end | 2.76 | CZK | 17.68 | 17.79 | 2024/12/06 16:29 | |
INFINEON AT0000A2GKE4 | EB004Q | long | 12.5202 | 13.5202 | Open end | 1.63 | CZK | 50.08 | 50.34 | 2024/12/06 16:29 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.5501 | 11.5501 | Open end | 0.75 | CZK | 17.95 | 18.21 | 2024/12/06 16:29 | |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14.1489 | 13.7921 | Open end | 0.89 | CZK | 26.29 | 26.40 | 2024/12/06 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer