Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 9.2351 | 10.2351 | Open end | 1.44 | CZK | 49.56 | 49.72 | 2023/05/30 16:29 | ![]() |
VOLKSWAGEN VZ AT0000A2ZUY1 | EB082Y | long | 83.0545 | 87.3566 | Open end | 3.21 | CZK | 100.90 | 101.91 | 2023/05/30 16:29 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 104.3632 | 99.3632 | Open end | 2.01 | CZK | 759.85 | 764.86 | 2023/05/30 16:29 | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 58.5467 | 61.5467 | Open end | 5.93 | CZK | 253.54 | 258.54 | 2023/05/30 16:29 | |
RWE AT0000A32208 | EB1DL4 | short | 51.0567 | 49.0567 | Open end | 3.19 | CZK | 28.43 | 28.94 | 2023/05/30 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 73.4095 | 78.4095 | Open end | 2.47 | CZK | 115.81 | 116.82 | 2023/05/30 16:29 | |
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 21.2003 | 23.2003 | Open end | 3.35 | CZK | 21.13 | 21.28 | 2023/05/30 16:29 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 86.7216 | 91.7216 | Open end | 2.23 | CZK | 164.26 | 165.26 | 2023/05/30 16:29 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,385.4415 | 1,335.4415 | Open end | 2.72 | CZK | 36.96 | 37.37 | 2023/05/30 16:09 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 149.4881 | 145.1861 | Open end | 3.93 | CZK | 82.21 | 83.22 | 2023/05/30 16:29 | |
ADIDAS AT0000A2Y9U3 | EB08GB | short | 226.5097 | 206.5097 | Open end | 2.18 | CZK | 167.50 | 168.51 | 2023/05/30 16:29 | |
HENRY HUB N. GAS AT0000A32YG5 | EB1D1K | long | 1.6112 | 1.7112 | Open end | 3.13 | CZK | 15.70 | 16.30 | 2023/05/30 16:29 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.3941 | 11.8941 | Open end | 0.23 | CZK | 222.66 | 223.26 | 2023/05/30 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 54.4942 | 56.4942 | Open end | 2.06 | CZK | 119.23 | 119.74 | 2023/05/30 16:29 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 48.9480 | 50.9480 | Open end | 2.86 | CZK | 61.44 | 61.95 | 2023/05/30 16:29 | |
RWE AT0000A2X0X7 | EB071P | long | 32.2844 | 33.2844 | Open end | 5.57 | CZK | 16.07 | 16.58 | 2023/05/30 16:29 | |
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 43.8636 | 46.8636 | Open end | 2.56 | CZK | 65.46 | 65.96 | 2023/05/30 16:29 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 121.0590 | 116.0590 | Open end | 1.35 | CZK | 1,129.05 | 1,134.05 | 2023/05/30 16:29 | |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,214.7181 | 2,164.7181 | Open end | 8.18 | CZK | 527.54 | 533.54 | 2023/05/30 16:29 | |
MERCEDES-BENZ AG AT0000A2VBH5 | EB055Z | short | 76.7370 | 73.7370 | Open end | 12.97 | CZK | 12.49 | 13.00 | 2023/05/30 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer