Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 9.2587 | 10.2587 | Open end | 1.42 | CZK | 52.01 | 52.16 | 2023/06/02 16:29 | ![]() |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 45.9518 | 47.9518 | Open end | 2.76 | CZK | 568.44 | 573.44 | 2023/06/02 16:29 | |
OMV AT0000A2N449 | EB03SX | long | 25.0560 | 27.0560 | Open end | 2.31 | CZK | 44.54 | 44.80 | 2023/06/02 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 73.5968 | 78.5968 | Open end | 2.44 | CZK | 119.03 | 120.04 | 2023/06/02 16:29 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 32.7437 | 34.7437 | Open end | 1.83 | CZK | 859.34 | 864.34 | 2023/06/02 16:29 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,146.8868 | 3,246.8868 | Open end | 3.81 | CZK | 246.91 | 247.81 | 2023/06/02 16:29 | |
SILVER Future AT0000A338C2 | EB1D78 | long | 16.7902 | 17.7902 | Open end | 3.37 | CZK | 153.91 | 154.92 | 2023/06/02 16:29 | |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,419.8854 | 3,519.8854 | Open end | 5.03 | CZK | 186.78 | 187.69 | 2023/06/02 16:29 | |
MONETA MONEY BNK AT0000A2SPD0 | EB040J | long | 60.9913 | 65.9913 | Open end | 4.16 | CZK | 18.83 | 19.13 | 2023/06/02 16:09 | |
RAIFFEISEN INT. AT0000A331H6 | EB1D1W | long | 11.6560 | 12.6560 | Open end | 6.22 | CZK | 5.19 | 5.30 | 2023/06/02 16:29 | |
DAX INDEX AT0000A331E3 | EB1D1T | long | 11,825.6163 | 12,075.6163 | Open end | 3.80 | CZK | 993.37 | 996.38 | 2023/06/02 16:29 | |
CEZ AT0000A2UZF0 | EB05XH | long | 697.0176 | 747.0176 | Open end | 3.00 | CZK | 34.24 | 34.64 | 2023/06/02 16:08 | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,381.4709 | 1,431.4709 | Open end | 3.32 | CZK | 1,286.03 | 1,292.04 | 2023/06/02 16:29 | ![]() |
PRO SIEBENSAT1 AT0000A33073 | EB1D1Q | long | 6.0886 | 7.0886 | Open end | 3.70 | CZK | 4.60 | 5.11 | 2023/06/02 16:29 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.0925 | 4.5925 | Open end | 1.73 | CZK | 12.95 | 13.05 | 2023/06/02 16:29 | |
LUFTHANSA AT0000A33065 | EB1D1P | long | 6.0886 | 7.0886 | Open end | 2.86 | CZK | 7.57 | 7.67 | 2023/06/02 16:29 | |
BASF AT0000A33040 | EB1D1M | long | 34.0089 | 36.0089 | Open end | 3.59 | CZK | 30.22 | 30.72 | 2023/06/02 16:29 | |
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 43.9755 | 46.9755 | Open end | 2.54 | CZK | 66.52 | 67.02 | 2023/06/02 16:29 | |
RWE AT0000A2X0X7 | EB071P | long | 32.3667 | 33.3667 | Open end | 5.66 | CZK | 15.87 | 16.37 | 2023/06/02 16:29 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 49.0729 | 51.0729 | Open end | 2.87 | CZK | 60.86 | 61.37 | 2023/06/02 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer