Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
BMW AT0000A2GKD6 | EB004P | long | 37.6301 | 38.6301 | Open end | 2.18 | CZK | 81.88 | 82.38 | 2021/01/19 10:28 | ![]() |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 16.1226 | 17.1226 | Open end | 1.43 | CZK | 783.59 | 787.59 | 2021/01/19 10:28 | ![]() |
INFINEON AT0000A2GKE4 | EB004Q | long | 11.1873 | 12.1873 | Open end | 1.48 | CZK | 60.50 | 60.75 | 2021/01/19 10:28 | ![]() |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 4.5763 | 5.5763 | Open end | 1.74 | CZK | 15.35 | 15.60 | 2021/01/19 10:28 | ![]() |
EUR/USD AT0000A2GLB8 | EB004T | long | 1.0650 | 1.0700 | 2021/06/01 | 8.01 | CZK | 31.69 | 32.69 | 2021/01/19 10:28 | ![]() |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 69.8563 | 72.8563 | Open end | 1.85 | CZK | 210.13 | 211.13 | 2021/01/19 10:28 | ![]() |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 8.1625 | 9.1625 | Open end | 1.84 | CZK | 24.76 | 25.02 | 2021/01/19 10:28 | ![]() |
KOMERCNI BANKA AT0000A2EHW7 | EB00ML | long | 379.3370 | 419.3370 | Open end | 2.13 | CZK | 32.46 | 32.97 | 2021/01/19 10:20 | ![]() |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,423.8710 | 1,473.8710 | Open end | 4.36 | CZK | 905.53 | 913.53 | 2021/01/19 10:28 | ![]() |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5729 | 4.0729 | Open end | 1.56 | CZK | 15.77 | 16.02 | 2021/01/19 10:28 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 255.7429 | 305.7429 | Open end | 1.87 | CZK | 28.42 | 28.68 | 2021/01/19 10:25 | ![]() |
MONETA MONEY BNK AT0000A2EMN6 | EB00MP | long | 37.9101 | 42.9101 | Open end | 2.11 | CZK | 32.88 | 33.39 | 2021/01/19 10:18 | ![]() |
SILVER Future AT0000A2GLE2 | EB004W | long | 13.1284 | 14.1284 | Open end | 2.05 | CZK | 264.41 | 267.42 | 2021/01/19 10:28 | ![]() |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 21.2107 | 22.2107 | Open end | 1.67 | CZK | 673.68 | 677.69 | 2021/01/19 10:28 | ![]() |
ADIDAS AT0000A2MML3 | EB03SP | long | 245.0000 | 250.0000 | Open end | 5.91 | CZK | 129.23 | 129.74 | 2021/01/19 10:28 | |
INFINEON AT0000A2L633 | EB03G2 | long | 19.0650 | 20.0650 | Open end | 2.24 | CZK | 39.89 | 40.15 | 2021/01/19 10:28 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 3.9000 | 4.4000 | Open end | 2.82 | CZK | 5.05 | 5.31 | 2021/01/19 10:27 | |
SILVER Future AT0000A2MMQ2 | EB03SS | long | 21.0000 | 22.0000 | Open end | 5.68 | CZK | 94.39 | 97.39 | 2021/01/19 10:28 | |
DAX INDEX AT0000A2MMS8 | EB03SU | long | 11,500.0000 | 12,000.0000 | Open end | 5.80 | CZK | 618.18 | 621.18 | 2021/01/19 10:28 | |
DAIMLER AG AT0000A2L625 | EB03G1 | long | 39.1337 | 40.1337 | Open end | 3.33 | CZK | 43.12 | 43.38 | 2021/01/19 10:28 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer