Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.3797 | 11.8797 | Open end | 0.21 | CZK | 223.99 | 224.59 | 2023/06/02 16:29 | |
ADIDAS AT0000A2SP95 | EB040E | short | 389.9796 | 339.9796 | Open end | 0.69 | CZK | 546.47 | 547.48 | 2023/06/02 16:29 | |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 29.1302 | 28.1302 | Open end | 0.91 | CZK | 36.16 | 36.26 | 2023/06/02 16:29 | ![]() |
ADIDAS AT0000A2VBG7 | EB055Y | short | 313.3069 | 293.3069 | Open end | 1.03 | CZK | 365.25 | 366.25 | 2023/06/02 16:29 | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 97.2509 | 137.2509 | Open end | 1.10 | CZK | 94.09 | 94.49 | 2023/06/02 16:08 | ![]() |
CEZ AT0000A1KC73 | EB0SGV | long | 140.8635 | 180.8635 | Open end | 1.15 | CZK | 89.74 | 90.14 | 2023/06/02 16:08 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 6.7062 | 7.1822 | Open end | 1.20 | CZK | 80.30 | 80.80 | 2023/06/02 16:29 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 202.5802 | 252.5802 | Open end | 1.24 | CZK | 83.58 | 83.98 | 2023/06/02 16:08 | ![]() |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 212.1655 | 207.8635 | Open end | 1.33 | CZK | 249.41 | 250.42 | 2023/06/02 16:29 | |
BMW AT0000A2GKD6 | EB004P | long | 28.6161 | 29.6161 | Open end | 1.36 | CZK | 183.15 | 183.66 | 2023/06/02 16:29 | ![]() |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 9.2587 | 10.2587 | Open end | 1.42 | CZK | 52.01 | 52.16 | 2023/06/02 16:29 | ![]() |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 120.9178 | 115.9178 | Open end | 1.45 | CZK | 1,086.60 | 1,091.61 | 2023/06/02 16:29 | |
INFINEON AT0000A2GKE4 | EB004Q | long | 11.5352 | 12.5352 | Open end | 1.47 | CZK | 57.09 | 57.35 | 2023/06/02 16:29 | ![]() |
CEZ AT0000A2N423 | EB03SV | long | 338.7381 | 388.7381 | Open end | 1.47 | CZK | 69.99 | 70.40 | 2023/06/02 16:08 | |
MONETA MONEY BNK AT0000A2EMN6 | EB00MP | long | 27.8015 | 32.8015 | Open end | 1.52 | CZK | 51.95 | 52.26 | 2023/06/02 16:09 | ![]() |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5070 | 4.0070 | Open end | 1.54 | CZK | 14.98 | 15.08 | 2023/06/02 16:29 | ![]() |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 3.5507 | 4.2644 | Open end | 1.61 | CZK | 19.00 | 19.11 | 2023/06/02 16:29 | ![]() |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9.6391 | 11.6391 | Open end | 1.65 | CZK | 34.56 | 34.72 | 2023/06/02 16:29 | ![]() |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 12.6954 | 13.6954 | Open end | 1.68 | CZK | 43.89 | 44.05 | 2023/06/02 16:29 | |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 50.5142 | 53.0955 | Open end | 1.70 | CZK | 194.92 | 195.93 | 2023/06/02 16:29 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer