Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 13.3424 | 12.8424 | Open end | 0.59 | CZK | 21.73 | 21.99 | 2021/04/16 16:09 | ![]() |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 21.0935 | 20.5935 | Open end | 1.01 | CZK | 27.13 | 27.38 | 2021/04/16 16:09 | ![]() |
WTI LIGHT SWEET AT0000A163C4 | EB0HPM | short | 123.9223 | 121.9223 | Open end | 1.03 | CZK | 1,316.54 | 1,320.54 | 2021/04/16 16:09 | ![]() |
WTI LIGHT SWEET AT0000A19LB0 | EB0M5A | short | 115.8043 | 113.3043 | Open end | 1.19 | CZK | 1,140.92 | 1,144.93 | 2021/04/16 16:09 | ![]() |
COMMERZBANK AT0000A28CB0 | EB0YJG | short | 8.9001 | 8.4001 | Open end | 1.23 | CZK | 10.21 | 10.47 | 2021/04/16 16:09 | ![]() |
DAIMLER AG AT0000A2GLG7 | EB004Y | long | 17.7637 | 18.7637 | Open end | 1.29 | CZK | 154.82 | 155.07 | 2021/04/16 16:09 | ![]() |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 31.9389 | 30.9389 | Open end | 1.30 | CZK | 35.86 | 36.11 | 2021/04/16 16:09 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 8.0965 | 8.5725 | Open end | 1.30 | CZK | 71.21 | 71.46 | 2021/04/16 16:09 | ![]() |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 16.4158 | 17.4158 | Open end | 1.35 | CZK | 1,009.95 | 1,013.95 | 2021/04/16 16:09 | ![]() |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 168.8584 | 208.8584 | Open end | 1.39 | CZK | 42.62 | 42.87 | 2021/04/16 16:04 | ![]() |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 70.2965 | 73.2965 | Open end | 1.40 | CZK | 451.57 | 452.58 | 2021/04/16 16:09 | ![]() |
INFINEON AT0000A2GKE4 | EB004Q | long | 11.0950 | 12.0950 | Open end | 1.45 | CZK | 63.02 | 63.28 | 2021/04/16 16:09 | ![]() |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 21.5426 | 22.5426 | Open end | 1.51 | CZK | 899.17 | 903.18 | 2021/04/16 16:09 | ![]() |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5952 | 4.0952 | Open end | 1.51 | CZK | 17.62 | 17.88 | 2021/04/16 16:09 | ![]() |
CEZ AT0000A1KC73 | EB0SGV | long | 205.6740 | 245.6740 | Open end | 1.52 | CZK | 38.94 | 39.20 | 2021/04/16 16:04 | ![]() |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 16.6119 | 16.1656 | Open end | 1.65 | CZK | 18.08 | 18.34 | 2021/04/16 16:09 | ![]() |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 12.0547 | 13.0547 | Open end | 1.68 | CZK | 44.85 | 45.35 | 2021/04/16 16:09 | ![]() |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 4.6049 | 5.6049 | Open end | 1.73 | CZK | 15.64 | 15.89 | 2021/04/16 16:09 | ![]() |
BMW AT0000A2GKD6 | EB004P | long | 37.8673 | 38.8673 | Open end | 1.74 | CZK | 131.31 | 131.81 | 2021/04/16 16:09 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 257.7725 | 307.7725 | Open end | 1.75 | CZK | 33.73 | 33.99 | 2021/04/16 16:04 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer