Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 29.4076 | 28.4076 | Open end | 0.54 | CZK | 47.24 | 47.50 | 2022/07/04 14:44 | ![]() |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14.4233 | 14.0665 | Open end | 0.63 | CZK | 30.60 | 30.86 | 2022/07/04 14:42 | ![]() |
ADIDAS AT0000A2SP95 | EB040E | short | 394.4011 | 344.4011 | Open end | 0.74 | CZK | 560.90 | 561.41 | 2022/07/04 14:44 | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 12.7836 | 12.2836 | Open end | 0.95 | CZK | 16.10 | 16.35 | 2022/07/04 14:44 | ![]() |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 259.2179 | 254.2179 | Open end | 0.97 | CZK | 326.58 | 327.59 | 2022/07/04 14:44 | |
INFINEON AT0000A2QBE2 | EB039H | short | 44.5809 | 42.5809 | Open end | 0.97 | CZK | 55.75 | 56.01 | 2022/07/04 14:44 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 11.5112 | 11.0112 | Open end | 1.00 | CZK | 136.21 | 136.51 | 2022/07/04 14:44 | |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 4.9415 | 5.9415 | 2022/10/06 | 1.04 | CZK | 2,485.78 | 2,489.78 | 2022/07/04 14:44 | ![]() |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 15.7169 | 15.2706 | Open end | 1.06 | CZK | 21.02 | 21.28 | 2022/07/04 14:44 | ![]() |
ERSTE GROUP AT0000A2UZE3 | EB05XG | short | 45.6439 | 43.6439 | Open end | 1.09 | CZK | 53.59 | 54.10 | 2022/07/04 14:44 | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 88.2884 | 128.2884 | Open end | 1.10 | CZK | 83.67 | 84.17 | 2022/07/04 14:38 | ![]() |
ADIDAS AT0000A2VBG7 | EB055Y | short | 316.9979 | 296.9979 | Open end | 1.12 | CZK | 369.30 | 369.81 | 2022/07/04 14:44 | |
CEZ AT0000A1KC73 | EB0SGV | long | 127.8820 | 167.8820 | Open end | 1.15 | CZK | 79.71 | 80.21 | 2022/07/04 14:38 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 7.0380 | 7.5140 | Open end | 1.23 | CZK | 79.04 | 79.29 | 2022/07/04 14:44 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 183.9111 | 233.9111 | Open end | 1.24 | CZK | 74.10 | 74.61 | 2022/07/04 14:38 | ![]() |
SAP AT0000A2KPT3 | EB02DQ | short | 150.8580 | 145.8859 | Open end | 1.33 | CZK | 160.62 | 161.62 | 2022/07/04 14:44 | |
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | short | 1,119.0513 | 1,069.0513 | Open end | 1.37 | CZK | 46.90 | 47.41 | 2022/07/04 14:38 | |
RAIFFEISEN INT. AT0000A2Y776 | EB08F7 | short | 17.4449 | 16.4449 | Open end | 1.43 | CZK | 17.63 | 17.89 | 2022/07/04 14:44 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 35.9525 | 37.9525 | Open end | 1.48 | CZK | 1,751.19 | 1,755.19 | 2022/07/04 14:44 | |
CEZ AT0000A2N423 | EB03SV | long | 307.5214 | 357.5214 | Open end | 1.49 | CZK | 61.74 | 62.25 | 2022/07/04 14:38 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer