Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 14.0556 | 13.5556 | Open end | 0.26 | CZK | 265.39 | 265.99 | 2024/11/11 16:29 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.5505 | 11.5505 | Open end | 0.68 | CZK | 18.66 | 19.16 | 2024/11/11 16:29 | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 205.5054 | 201.2034 | Open end | 0.70 | CZK | 355.68 | 356.69 | 2024/11/11 16:29 | |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14.1494 | 13.7926 | Open end | 0.81 | CZK | 27.78 | 27.88 | 2024/11/11 16:29 | |
CEZ AT0000A2EMM8 | EB00MN | long | 34.9520 | 84.9520 | Open end | 1.03 | CZK | 86.85 | 87.25 | 2024/11/11 16:09 | |
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12.3445 | 11.8445 | Open end | 1.05 | CZK | 15.24 | 15.35 | 2024/11/11 16:29 | |
BMW AT0000A3CS65 | EB1LJL | short | 129.3773 | 124.3773 | Open end | 1.11 | CZK | 154.98 | 155.48 | 2024/11/11 16:29 | |
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 5.4197 | 5.2197 | Open end | 1.16 | CZK | 59.44 | 60.04 | 2024/11/11 16:29 | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8.2027 | 9.2027 | Open end | 1.18 | CZK | 114.28 | 114.43 | 2024/11/11 16:29 | |
MONETA MONEY BNK AT0000A2EMN6 | EB00MP | long | 23.2493 | 28.2493 | Open end | 1.24 | CZK | 95.55 | 95.85 | 2024/11/11 15:44 | |
CEZ AT0000A2N423 | EB03SV | long | 190.2209 | 240.2209 | Open end | 1.25 | CZK | 71.32 | 71.73 | 2024/11/11 16:09 | |
RWE AT0000A1PUW8 | EB0T41 | long | 6.6406 | 7.1166 | Open end | 1.27 | CZK | 63.80 | 64.30 | 2024/11/11 16:29 | |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5290 | 4.0290 | Open end | 1.28 | CZK | 31.78 | 31.88 | 2024/11/11 16:29 | |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 11.9962 | 12.9962 | Open end | 1.29 | CZK | 104.65 | 104.81 | 2024/11/11 16:29 | |
ADIDAS AT0000A2SP95 | EB040E | short | 393.7263 | 343.7263 | Open end | 1.31 | CZK | 429.91 | 430.92 | 2024/11/11 16:29 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.2502 | 4.7502 | Open end | 1.35 | CZK | 30.14 | 30.24 | 2024/11/11 16:29 | |
BMW AT0000A331J2 | EB1D1X | short | 116.9562 | 111.9562 | Open end | 1.39 | CZK | 123.46 | 123.97 | 2024/11/11 16:29 | |
KOMERCNI BANKA AT0000A2EHW7 | EB00ML | long | 264.3067 | 301.2822 | Open end | 1.46 | CZK | 60.76 | 61.01 | 2024/11/11 16:09 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 142.1449 | 137.8429 | Open end | 1.47 | CZK | 168.82 | 169.83 | 2024/11/11 16:29 | |
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5.2764 | 5.7764 | Open end | 1.49 | CZK | 27.34 | 27.45 | 2024/11/11 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer