Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
WTI LIGHT SWEET AT0000A163C4 | EB0HPM | short | 124.6951 | 122.6951 | Open end | 0.73 | CZK | 1,559.84 | 1,563.84 | 2021/01/19 10:16 | ![]() |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 13.4616 | 12.9616 | Open end | 0.77 | CZK | 19.88 | 20.14 | 2021/01/19 10:16 | ![]() |
WTI LIGHT SWEET AT0000A19LB0 | EB0M5A | short | 116.5152 | 114.0152 | Open end | 0.82 | CZK | 1,383.20 | 1,387.21 | 2021/01/19 10:16 | ![]() |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 21.2816 | 20.7816 | Open end | 0.96 | CZK | 28.32 | 28.57 | 2021/01/19 10:16 | ![]() |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 32.2239 | 31.2239 | Open end | 1.21 | CZK | 38.14 | 38.39 | 2021/01/19 10:16 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 8.0458 | 8.5218 | Open end | 1.27 | CZK | 80.09 | 80.34 | 2021/01/19 10:16 | ![]() |
WTI LIGHT SWEET AT0000A21BC5 | EB0WSP | short | 91.9404 | 89.9404 | Open end | 1.33 | CZK | 852.53 | 856.54 | 2021/01/19 10:16 | ![]() |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 16.7601 | 16.3138 | Open end | 1.34 | CZK | 20.95 | 21.20 | 2021/01/19 10:16 | ![]() |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 16.1226 | 17.1226 | Open end | 1.43 | CZK | 785.10 | 789.10 | 2021/01/19 10:16 | ![]() |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 167.5287 | 207.5287 | Open end | 1.44 | CZK | 37.44 | 37.70 | 2021/01/19 10:14 | ![]() |
INFINEON AT0000A2GKE4 | EB004Q | long | 11.1873 | 12.1873 | Open end | 1.48 | CZK | 60.48 | 60.74 | 2021/01/19 10:16 | ![]() |
DAIMLER AG AT0000A2GLG7 | EB004Y | long | 18.6415 | 19.6415 | Open end | 1.50 | CZK | 96.85 | 97.11 | 2021/01/19 10:16 | ![]() |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5729 | 4.0729 | Open end | 1.56 | CZK | 15.77 | 16.03 | 2021/01/19 10:16 | ![]() |
CEZ AT0000A1KC73 | EB0SGV | long | 204.0545 | 244.0545 | Open end | 1.59 | CZK | 33.79 | 34.04 | 2021/01/19 10:14 | ![]() |
ERSTE GROUP AT0000A20BZ8 | EB0WFW | short | 42.9671 | 41.9671 | Open end | 1.62 | CZK | 42.75 | 43.25 | 2021/01/19 10:16 | ![]() |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 21.2107 | 22.2107 | Open end | 1.66 | CZK | 675.22 | 679.23 | 2021/01/19 10:16 | ![]() |
ADIDAS AT0000A1NG68 | EB0THQ | long | 122.9148 | 127.9148 | Open end | 1.72 | CZK | 447.68 | 448.19 | 2021/01/19 10:16 | ![]() |
WTI LIGHT SWEET AT0000A27YQ4 | EB0YB9 | short | 82.9253 | 80.9253 | Open end | 1.72 | CZK | 657.86 | 661.87 | 2021/01/19 10:16 | ![]() |
SAP AT0000A2KPT3 | EB02DQ | short | 163.6643 | 158.6643 | Open end | 1.73 | CZK | 156.36 | 157.36 | 2021/01/19 10:16 | |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 4.5763 | 5.5763 | Open end | 1.74 | CZK | 15.35 | 15.60 | 2021/01/19 10:16 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer