Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
EUR/USD AT0000A36JZ7 | EB1EYU | long | 1.0473 | 1.0523 | Open end | 20.81 | CZK | 11.72 | 12.22 | 2024/10/04 16:29 | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.1868 | 1.1818 | Open end | 11.94 | CZK | 20.80 | 21.30 | 2024/10/04 16:29 | |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5082 | 4.0082 | Open end | 1.28 | CZK | 31.27 | 31.38 | 2024/10/04 16:29 | |
LUFTHANSA AT0000A2GKF1 | EB004R | long | 3.6688 | 4.3825 | Open end | 2.41 | CZK | 9.09 | 9.19 | 2024/10/04 16:29 | |
HENRY HUB N. GAS AT0000A34D32 | EB1EE1 | short | 4.8991 | 4.6991 | Open end | 1.40 | CZK | 46.27 | 46.87 | 2024/10/04 16:29 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.2250 | 4.7250 | Open end | 1.33 | CZK | 31.30 | 31.40 | 2024/10/04 16:29 | |
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5.2452 | 5.7452 | Open end | 1.49 | CZK | 26.87 | 26.98 | 2024/10/04 16:29 | |
RWE AT0000A1PUW8 | EB0T41 | long | 6.6013 | 7.0773 | Open end | 1.27 | CZK | 65.87 | 66.38 | 2024/10/04 16:29 | |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7.1357 | 8.1357 | Open end | 1.67 | CZK | 26.36 | 26.47 | 2024/10/04 16:28 | |
LUFTHANSA AT0000A3BJV9 | EB1K7H | short | 8.7322 | 8.2322 | Open end | 2.45 | CZK | 6.36 | 6.47 | 2024/10/04 16:29 | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8.4898 | 8.9898 | Open end | 2.03 | CZK | 20.50 | 20.61 | 2024/10/04 16:29 | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 8.1542 | 9.1542 | Open end | 1.21 | CZK | 102.25 | 102.41 | 2024/10/04 16:29 | |
DEUTSCHE BANK AT0000A3BJS5 | EB1K7E | long | 8.9923 | 9.4923 | Open end | 2.29 | CZK | 17.39 | 17.49 | 2024/10/04 16:29 | |
LUFTHANSA AT0000A37B23 | EB1FEE | short | 10.2855 | 9.7855 | Open end | 1.52 | CZK | 10.30 | 10.40 | 2024/10/04 16:29 | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9.5367 | 11.5367 | Open end | 1.47 | CZK | 50.11 | 50.27 | 2024/10/04 16:29 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.5492 | 11.5492 | Open end | 0.94 | CZK | 16.19 | 16.69 | 2024/10/04 16:28 | |
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12.3432 | 11.8432 | Open end | 1.01 | CZK | 15.51 | 15.62 | 2024/10/04 16:29 | |
RAIFFEISEN INT. AT0000A3CS57 | EB1LJK | long | 12.3605 | 12.8605 | Open end | 3.35 | CZK | 13.14 | 13.24 | 2024/10/04 16:28 | |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 11.9251 | 12.9251 | Open end | 1.33 | CZK | 92.71 | 92.86 | 2024/10/04 16:29 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 13.5600 | 13.0600 | Open end | 0.27 | CZK | 246.49 | 247.09 | 2024/10/04 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer