Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 69.8563 | 72.8563 | Open end | 1.85 | CZK | 212.53 | 213.54 | 2021/01/18 16:19 | ![]() |
VOLKSWAGEN VZ AT0000A2BSS8 | EB0ZFY | short | 187.5243 | 182.5243 | Open end | 4.09 | CZK | 95.56 | 96.57 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A27YQ4 | EB0YB9 | short | 82.9253 | 80.9253 | Open end | 1.70 | CZK | 662.96 | 666.96 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2MMR0 | EB03ST | short | 62.5000 | 60.0000 | Open end | 5.06 | CZK | 219.93 | 223.94 | 2021/01/18 16:19 | |
WTI LIGHT SWEET AT0000A19LB0 | EB0M5A | short | 116.5152 | 114.0152 | Open end | 0.81 | CZK | 1,391.52 | 1,395.53 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A21BC5 | EB0WSP | short | 91.9404 | 89.9404 | Open end | 1.32 | CZK | 858.49 | 862.50 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2BSQ2 | EB0ZFW | short | 76.9764 | 74.9764 | Open end | 2.11 | CZK | 533.92 | 537.93 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A163C4 | EB0HPM | short | 124.6951 | 122.6951 | Open end | 0.72 | CZK | 1,568.94 | 1,572.95 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2J4R9 | EB010E | long | 30.3500 | 31.3500 | Open end | 2.35 | CZK | 477.83 | 481.83 | 2021/01/18 16:19 | |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 16.1226 | 17.1226 | Open end | 1.43 | CZK | 786.42 | 790.42 | 2021/01/18 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 21.2107 | 22.2107 | Open end | 1.67 | CZK | 676.06 | 680.06 | 2021/01/18 16:19 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer