Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
KOMERCNI BANKA AT0000A2SPC2 | EB040H | long | 516.1927 | 556.1927 | Open end | 3.26 | CZK | 21.76 | 22.27 | 2022/05/20 16:09 | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 260.2075 | 255.2075 | Open end | 1.27 | CZK | 280.37 | 281.37 | 2022/05/20 16:29 | |
ADIDAS AT0000A2SP95 | EB040E | short | 395.9067 | 345.9067 | Open end | 0.77 | CZK | 548.73 | 549.23 | 2022/05/20 16:29 | |
MONETA MONEY BNK AT0000A2SPD0 | EB040J | long | 61.3052 | 66.3052 | Open end | 4.25 | CZK | 18.09 | 18.60 | 2022/05/20 16:09 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,958.1808 | 4,858.1808 | Open end | 3.72 | CZK | 244.69 | 245.30 | 2022/05/20 16:29 | |
OMV AT0000A2UUV8 | EB05XB | short | 61.0784 | 59.0784 | Open end | 4.83 | CZK | 24.94 | 25.45 | 2022/05/20 16:29 | |
EUR/CZK AT0000A2UUR6 | EB05XC | short | 26.9730 | 26.7730 | Open end | 10.40 | CZK | 23.14 | 23.64 | 2022/05/20 16:29 | |
HENRY HUB N. GAS AT0000A2REF1 | EB04SZ | long | 2.5384 | 2.5884 | Open end | 1.45 | CZK | 129.44 | 129.75 | 2022/05/20 16:29 | |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 17,704.5719 | 17,454.5719 | Open end | 3.76 | CZK | 910.23 | 913.24 | 2022/05/20 16:29 | |
E-mini S&P 500 AT0000A2Q9X7 | EB0387 | long | 3,481.6266 | 3,581.6266 | Open end | 8.96 | CZK | 101.13 | 101.74 | 2022/05/20 16:29 | |
EUR/CZK AT0000A2N464 | EB03SZ | short | 28.0709 | 27.8709 | Open end | 7.11 | CZK | 34.11 | 34.61 | 2022/05/20 16:29 | |
OMV AT0000A2N449 | EB03SX | long | 25.5073 | 27.5073 | Open end | 1.93 | CZK | 63.08 | 63.58 | 2022/05/20 16:29 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 38.3525 | 40.3525 | Open end | 1.53 | CZK | 1,674.35 | 1,678.36 | 2022/05/20 16:29 | |
VOLKSWAGEN VZ AT0000A2QA29 | EB039C | long | 121.7610 | 124.7610 | Open end | 5.72 | CZK | 61.59 | 62.59 | 2022/05/20 16:29 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 2,960.8574 | 3,060.8574 | Open end | 4.09 | CZK | 222.59 | 223.19 | 2022/05/20 16:29 | |
INFINEON AT0000A2QBE2 | EB039H | short | 44.7511 | 42.7511 | Open end | 1.65 | CZK | 41.14 | 41.40 | 2022/05/20 16:29 | |
EUR/CZK AT0000A2UZC7 | EB05XE | short | 26.3350 | 26.1350 | Open end | 14.25 | CZK | 16.76 | 17.26 | 2022/05/20 16:29 | |
ERSTE GROUP AT0000A2UZE3 | EB05XG | short | 47.4181 | 45.4181 | Open end | 1.63 | CZK | 43.90 | 44.41 | 2022/05/20 16:29 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 131.4642 | 126.4642 | Open end | 5.08 | CZK | 501.74 | 505.75 | 2022/05/20 16:29 | |
WTI LIGHT SWEET AT0000A2WC86 | EB06NK | short | 121.5108 | 116.5108 | Open end | 9.40 | CZK | 269.33 | 273.34 | 2022/05/20 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer