Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | -33.5301 | 6.4699 | 2023/10/06 | 0.96 | CZK | 100.75 | 101.15 | 2023/09/27 15:26 | ![]() |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 9.4577 | 10.4577 | Open end | 1.42 | CZK | 54.72 | 54.87 | 2023/09/27 16:29 | ![]() |
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 21.7109 | 23.7109 | Open end | 3.11 | CZK | 24.87 | 25.02 | 2023/09/27 16:29 | |
LUFTHANSA AT0000A33065 | EB1D1P | long | 6.2194 | 7.2194 | Open end | 5.19 | CZK | 3.49 | 3.59 | 2023/09/27 16:29 | |
BASF AT0000A33040 | EB1D1M | long | 34.7392 | 36.7392 | Open end | 5.50 | CZK | 18.20 | 18.70 | 2023/09/27 16:29 | |
HENRY HUB N. GAS AT0000A32YG5 | EB1D1K | long | 2.0324 | 2.1324 | Open end | 3.16 | CZK | 20.59 | 21.19 | 2023/09/27 16:29 | |
KOMERCNI BANKA AT0000A32YF7 | EB1D1J | long | 463.0228 | 503.0228 | Open end | 3.18 | CZK | 20.84 | 21.10 | 2023/09/27 15:51 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 102.4036 | 97.4036 | Open end | 9.36 | CZK | 227.04 | 232.04 | 2023/09/27 16:29 | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 58.2937 | 61.2937 | Open end | 2.71 | CZK | 795.42 | 800.43 | 2023/09/27 16:29 | |
RWE AT0000A32208 | EB1DL4 | short | 51.2003 | 49.2003 | Open end | 2.14 | CZK | 39.12 | 39.63 | 2023/09/27 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 75.1768 | 80.1768 | Open end | 2.59 | CZK | 113.14 | 114.14 | 2023/09/27 16:29 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,260.8358 | 1,210.8358 | Open end | 3.34 | CZK | 28.83 | 29.23 | 2023/09/27 16:09 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 88.8096 | 93.8096 | Open end | 2.25 | CZK | 169.92 | 170.93 | 2023/09/27 16:29 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.4906 | 11.4906 | Open end | 0.99 | CZK | 15.03 | 15.53 | 2023/09/27 16:29 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 149.9082 | 145.6062 | Open end | 2.61 | CZK | 117.18 | 118.19 | 2023/09/27 16:29 | |
VOLKSWAGEN VZ AT0000A2ZUY1 | EB082Y | long | 85.0540 | 89.3561 | Open end | 4.56 | CZK | 66.55 | 67.56 | 2023/09/27 16:29 | |
ADIDAS AT0000A2Y9U3 | EB08GB | short | 227.1459 | 207.1459 | Open end | 2.28 | CZK | 167.28 | 168.28 | 2023/09/27 16:29 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.6665 | 12.1665 | Open end | 0.30 | CZK | 225.64 | 226.24 | 2023/09/27 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 55.8061 | 57.8061 | Open end | 2.34 | CZK | 100.18 | 100.69 | 2023/09/27 16:29 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 50.1266 | 52.1266 | Open end | 4.03 | CZK | 39.54 | 40.05 | 2023/09/27 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer