Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 10.4987 | 11.4987 | Open end | 1.52 | CZK | 47.22 | 47.37 | 2023/03/23 13:13 | ![]() |
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 47.1866 | 50.1866 | Open end | 2.98 | CZK | 55.43 | 55.94 | 2023/03/23 13:13 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 158.1765 | 153.8745 | Open end | 3.26 | CZK | 100.84 | 101.84 | 2023/03/23 13:13 | |
VOLKSWAGEN VZ AT0000A2ZUY1 | EB082Y | long | 88.5450 | 92.8470 | Open end | 3.65 | CZK | 90.72 | 91.72 | 2023/03/23 13:13 | |
ADIDAS AT0000A2Y9U3 | EB08GB | short | 227.1048 | 207.1048 | Open end | 1.59 | CZK | 207.10 | 208.10 | 2023/03/23 13:13 | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.0052 | 11.5052 | Open end | 0.23 | CZK | 212.63 | 213.23 | 2023/03/23 13:13 | |
BMW AT0000A2Y768 | EB08F6 | long | 60.1061 | 62.1061 | Open end | 2.59 | CZK | 88.46 | 88.96 | 2023/03/23 13:13 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 49.7687 | 51.7687 | Open end | 3.51 | CZK | 46.01 | 46.52 | 2023/03/23 13:13 | |
RWE AT0000A2X0X7 | EB071P | long | 32.5903 | 33.5903 | Open end | 6.00 | CZK | 14.73 | 15.24 | 2023/03/23 13:12 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 121.7065 | 116.7065 | Open end | 1.36 | CZK | 1,113.92 | 1,118.92 | 2023/03/23 13:13 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 86.2879 | 91.2879 | Open end | 2.58 | CZK | 126.12 | 127.12 | 2023/03/23 13:13 | |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,190.2714 | 2,140.2714 | Open end | 7.86 | CZK | 455.06 | 461.06 | 2023/03/23 13:13 | |
MERCEDES-BENZ AG AT0000A2VBH5 | EB055Z | short | 81.9005 | 78.9005 | Open end | 6.15 | CZK | 26.73 | 27.23 | 2023/03/23 13:13 | |
ADIDAS AT0000A2VBG7 | EB055Y | short | 313.7943 | 293.7943 | Open end | 0.80 | CZK | 412.18 | 413.19 | 2023/03/23 13:13 | |
BMW AT0000A2V2S5 | EB05XS | short | 111.2698 | 106.2698 | Open end | 6.93 | CZK | 32.64 | 33.15 | 2023/03/23 13:13 | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.2122 | 1.2072 | Open end | 8.58 | CZK | 26.98 | 27.48 | 2023/03/23 13:13 | |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 45.6679 | 47.6679 | Open end | 2.81 | CZK | 540.40 | 545.41 | 2023/03/23 13:13 | |
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | short | 1,067.1328 | 1,020.9134 | Open end | 1.85 | CZK | 40.36 | 40.62 | 2023/03/23 13:13 | |
CEZ AT0000A2UZF0 | EB05XH | long | 681.5381 | 731.5381 | Open end | 3.07 | CZK | 32.24 | 32.65 | 2023/03/23 13:01 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,374.5538 | 1,324.5538 | Open end | 2.68 | CZK | 37.25 | 37.66 | 2023/03/23 13:13 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer