Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
HENRY HUB N. GAS AT0000A2Y9S7 | EB08GA | short | 12.6665 | 12.1665 | Open end | 0.29 | CZK | 224.29 | 224.89 | 2023/09/22 16:29 | |
EUR/CZK AT0000A2N464 | EB03SZ | short | 29.0776 | 28.8776 | Open end | 5.13 | CZK | 47.05 | 47.55 | 2023/09/22 16:29 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.4906 | 11.4906 | Open end | 1.12 | CZK | 14.02 | 14.52 | 2023/09/22 16:29 | |
SAP AT0000A2KPT3 | EB02DQ | short | 147.7658 | 142.7937 | Open end | 5.25 | CZK | 57.43 | 58.44 | 2023/09/22 16:29 | |
BASF AT0000A33081 | EB1D1R | short | 58.7905 | 56.7905 | Open end | 2.73 | CZK | 37.96 | 38.47 | 2023/09/22 16:29 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 118.9250 | 113.9250 | Open end | 3.17 | CZK | 647.92 | 652.93 | 2023/09/22 16:29 | |
ADIDAS AT0000A2Y9U3 | EB08GB | short | 227.1459 | 207.1459 | Open end | 2.56 | CZK | 155.24 | 156.25 | 2023/09/22 16:29 | |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,230.7721 | 2,180.7721 | Open end | 6.79 | CZK | 650.28 | 656.28 | 2023/09/22 16:29 | |
ADIDAS AT0000A2VBG7 | EB055Y | short | 314.1190 | 294.1190 | Open end | 1.09 | CZK | 367.18 | 368.18 | 2023/09/22 16:29 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 102.4036 | 97.4036 | Open end | 7.52 | CZK | 270.17 | 275.18 | 2023/09/22 16:29 | |
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | short | 1,031.1133 | 984.8939 | Open end | 1.85 | CZK | 38.96 | 39.22 | 2023/09/22 16:05 | |
INFINEON AT0000A2QBE2 | EB039H | short | 43.9541 | 41.9541 | Open end | 2.44 | CZK | 31.11 | 31.36 | 2023/09/22 16:29 | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.2058 | 1.2008 | Open end | 7.54 | CZK | 31.87 | 32.37 | 2023/09/22 16:28 | |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 16,995.9938 | 16,745.9938 | Open end | 10.65 | CZK | 353.14 | 356.14 | 2023/09/22 16:29 | |
ADIDAS AT0000A2SP95 | EB040E | short | 390.9907 | 340.9907 | Open end | 0.72 | CZK | 554.50 | 555.50 | 2023/09/22 16:29 | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 212.7156 | 208.4136 | Open end | 1.16 | CZK | 279.16 | 280.17 | 2023/09/22 16:29 | |
RWE AT0000A32208 | EB1DL4 | short | 51.2003 | 49.2003 | Open end | 2.50 | CZK | 35.16 | 35.67 | 2023/09/22 16:29 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,941.4778 | 4,841.4778 | Open end | 7.77 | CZK | 127.70 | 128.61 | 2023/09/22 16:29 | |
EUR/CZK AT0000A2UUR6 | EB05XC | short | 27.9404 | 27.7404 | Open end | 6.75 | CZK | 35.68 | 36.18 | 2023/09/22 16:29 | |
SILVER Future AT0000A2J4T5 | EB010G | short | 30.6920 | 29.6920 | Open end | 3.52 | CZK | 154.12 | 155.13 | 2023/09/22 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer