Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 10.4987 | 11.4987 | Open end | 1.52 | CZK | 47.05 | 47.20 | 2023/03/23 12:51 | ![]() |
KOMERCNI BANKA AT0000A32YF7 | EB1D1J | long | 492.0085 | 532.0085 | Open end | 3.40 | CZK | 20.29 | 20.55 | 2023/03/23 12:42 | |
CEZ AT0000A2N423 | EB03SV | long | 331.2154 | 381.2154 | Open end | 1.48 | CZK | 67.47 | 67.88 | 2023/03/23 12:43 | |
OMV AT0000A2N449 | EB03SX | long | 24.7199 | 26.7199 | Open end | 2.49 | CZK | 38.93 | 39.19 | 2023/03/23 12:51 | |
PRO SIEBENSAT1 AT0000A33073 | EB1D1Q | long | 6.0069 | 7.0069 | Open end | 2.81 | CZK | 7.09 | 7.60 | 2023/03/23 12:52 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 32.5444 | 34.5444 | Open end | 1.84 | CZK | 824.64 | 829.65 | 2023/03/23 12:52 | |
LUFTHANSA AT0000A33065 | EB1D1P | long | 6.0069 | 7.0069 | Open end | 2.54 | CZK | 9.06 | 9.17 | 2023/03/23 12:51 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,126.7649 | 3,226.7649 | Open end | 4.59 | CZK | 188.39 | 189.29 | 2023/03/23 12:51 | |
BASF AT0000A33040 | EB1D1M | long | 36.0412 | 38.0412 | Open end | 4.45 | CZK | 24.26 | 24.77 | 2023/03/23 12:51 | |
USD/CZK AT0000A32YH3 | EB1D1L | long | 20.8853 | 21.0853 | Open end | 23.33 | CZK | 8.71 | 9.21 | 2023/03/23 12:51 | |
HENRY HUB N. GAS AT0000A32YG5 | EB1D1K | long | 1.1514 | 1.2514 | Open end | 2.05 | CZK | 23.15 | 23.75 | 2023/03/23 12:52 | |
MONETA MONEY BNK AT0000A2SPD0 | EB040J | long | 66.7636 | 71.7636 | Open end | 5.04 | CZK | 16.13 | 16.44 | 2023/03/23 12:16 | |
EUR/CZK AT0000A32KJ8 | EB1DWQ | long | 23.2838 | 23.4838 | Open end | 53.90 | CZK | 3.70 | 4.20 | 2023/03/23 12:51 | |
DAX INDEX AT0000A2KPU1 | EB02DR | long | 9,945.7999 | 10,195.7999 | Open end | 2.91 | CZK | 1,229.21 | 1,232.21 | 2023/03/23 12:52 | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,356.4988 | 1,406.4988 | Open end | 3.16 | CZK | 1,351.79 | 1,357.80 | 2023/03/23 12:52 | ![]() |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 58.2503 | 61.2503 | Open end | 5.67 | CZK | 266.13 | 271.13 | 2023/03/23 12:52 | |
CEZ AT0000A2UZF0 | EB05XH | long | 681.5381 | 731.5381 | Open end | 3.06 | CZK | 32.44 | 32.85 | 2023/03/23 12:43 | |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 45.6679 | 47.6679 | Open end | 2.81 | CZK | 539.06 | 544.07 | 2023/03/23 12:52 | |
SAP AT0000A321Y2 | EB1DL2 | long | 74.1062 | 79.1062 | Open end | 2.84 | CZK | 93.85 | 94.85 | 2023/03/23 12:51 | |
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 22.3334 | 24.3334 | Open end | 3.76 | CZK | 19.05 | 19.21 | 2023/03/23 12:51 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer