Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 29.5198 | 28.5198 | Open end | 0.67 | CZK | 43.66 | 43.91 | 2022/05/20 16:29 | ![]() |
ADIDAS AT0000A2SP95 | EB040E | short | 395.9067 | 345.9067 | Open end | 0.77 | CZK | 548.73 | 549.23 | 2022/05/20 16:29 | |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14.4784 | 14.1216 | Open end | 0.89 | CZK | 26.35 | 26.61 | 2022/05/20 16:29 | ![]() |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 7.4498 | 8.4498 | Open end | 1.08 | CZK | 2,395.07 | 2,399.08 | 2022/05/20 16:29 | ![]() |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 130.1249 | 170.1249 | Open end | 1.12 | CZK | 104.30 | 104.81 | 2022/05/20 16:09 | ![]() |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 12.7504 | 13.7504 | Open end | 1.13 | CZK | 2,271.45 | 2,275.46 | 2022/05/20 16:29 | ![]() |
CEZ AT0000A1KC73 | EB0SGV | long | 169.2827 | 209.2827 | Open end | 1.16 | CZK | 100.40 | 100.90 | 2022/05/20 16:09 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 7.0157 | 7.4917 | Open end | 1.18 | CZK | 94.02 | 94.27 | 2022/05/20 16:29 | ![]() |
ADIDAS AT0000A2VBG7 | EB055Y | short | 318.2080 | 298.2080 | Open end | 1.19 | CZK | 357.04 | 357.54 | 2022/05/20 16:29 | |
CEZ AT0000A2EMM8 | EB00MN | long | 224.6951 | 274.6951 | Open end | 1.23 | CZK | 94.86 | 95.37 | 2022/05/20 16:09 | ![]() |
WTI LIGHT SWEET AT0000A2J4R9 | EB010E | long | 22.2697 | 23.2697 | Open end | 1.26 | CZK | 2,049.44 | 2,053.44 | 2022/05/20 16:29 | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 260.2075 | 255.2075 | Open end | 1.27 | CZK | 280.37 | 281.37 | 2022/05/20 16:29 | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 12.8324 | 12.3324 | Open end | 1.27 | CZK | 13.72 | 13.97 | 2022/05/20 16:29 | ![]() |
CEZ AT0000A2N423 | EB03SV | long | 346.9445 | 396.9445 | Open end | 1.41 | CZK | 82.66 | 83.16 | 2022/05/20 16:09 | |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 15.7769 | 15.3306 | Open end | 1.44 | CZK | 17.66 | 17.92 | 2022/05/20 16:29 | ![]() |
HENRY HUB N. GAS AT0000A2REF1 | EB04SZ | long | 2.5384 | 2.5884 | Open end | 1.45 | CZK | 129.44 | 129.75 | 2022/05/20 16:29 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 38.3525 | 40.3525 | Open end | 1.54 | CZK | 1,674.35 | 1,678.36 | 2022/05/20 16:29 | |
SAP AT0000A2KPT3 | EB02DQ | short | 151.4338 | 146.4617 | Open end | 1.54 | CZK | 146.80 | 147.81 | 2022/05/20 16:29 | |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5477 | 4.0477 | Open end | 1.57 | CZK | 14.41 | 14.67 | 2022/05/20 16:29 | ![]() |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 11.2856 | 12.2856 | Open end | 1.58 | CZK | 45.34 | 45.84 | 2022/05/20 16:29 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer