Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
RWE AT0000A32208 | EB1DL4 | short | 50.6459 | 48.6459 | Open end | 1.52 | CZK | 50.09 | 50.60 | 2024/12/06 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 79.9330 | 84.9330 | Open end | 1.49 | CZK | 406.63 | 407.63 | 2024/12/06 16:29 | |
SAP AT0000A3BJT3 | EB1K7F | long | 150.2769 | 155.2769 | Open end | 2.62 | CZK | 230.16 | 231.16 | 2024/12/06 16:29 | |
SILVER Future AT0000A3D4D4 | EB1LNW | long | 25.5919 | 26.5919 | Open end | 5.14 | CZK | 144.47 | 145.48 | 2024/12/06 16:29 | |
SILVER Future AT0000A3D4G7 | EB1LNY | short | 41.5520 | 40.5520 | Open end | 3.15 | CZK | 236.26 | 237.27 | 2024/12/06 16:29 | |
SILVER Future AT0000A3D4F9 | EB1LNZ | short | 36.6301 | 35.6301 | Open end | 6.22 | CZK | 119.10 | 120.10 | 2024/12/06 16:29 | |
SILVER Future AT0000A338C2 | EB1D78 | long | 20.2273 | 21.2273 | Open end | 2.74 | CZK | 272.02 | 273.03 | 2024/12/06 16:29 | |
SILVER Future AT0000A2GLE2 | EB004W | long | 18.4372 | 19.4372 | Open end | 2.37 | CZK | 314.58 | 315.59 | 2024/12/06 16:29 | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 9.6380 | 11.6380 | Open end | 1.49 | CZK | 49.28 | 49.43 | 2024/12/06 16:29 | |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 49.1107 | 51.6920 | Open end | 2.42 | CZK | 98.91 | 99.91 | 2024/12/06 16:29 | |
VOLKSWAGEN VZ AT0000A3FEY5 | EB1MHW | long | 65.7705 | 70.7705 | Open end | 4.70 | CZK | 43.30 | 44.31 | 2024/12/06 16:29 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 142.1400 | 137.8380 | Open end | 1.39 | CZK | 172.93 | 173.93 | 2024/12/06 16:29 | |
VOLKSWAGEN VZ AT0000A3FF18 | EB1MHZ | short | 120.0147 | 115.0147 | Open end | 2.21 | CZK | 93.22 | 94.22 | 2024/12/06 16:29 | |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 205.4983 | 201.1963 | Open end | 0.67 | CZK | 357.87 | 358.88 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A32216 | EB1DL5 | long | 52.4217 | 55.4217 | Open end | 4.51 | CZK | 348.49 | 353.50 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A2UZL8 | EB05XN | long | 39.1612 | 41.1612 | Open end | 2.38 | CZK | 663.77 | 668.78 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A2Q9Z2 | EB0389 | long | 25.3306 | 27.3306 | Open end | 1.60 | CZK | 992.61 | 997.62 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A2WC94 | EB06NJ | short | 106.8235 | 101.8235 | Open end | 1.67 | CZK | 948.88 | 953.89 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 90.8986 | 85.8986 | Open end | 2.77 | CZK | 569.81 | 574.81 | 2024/12/06 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer