Underlying ISIN | WKN | Maturity | Spread in % | Currency | Bid | Ask | Date | |
DAX FUTURE AT0000A2X0N8 | EB071L | Open end | 0.07% | CZK | 4,499.4302 | 4,502.4399 | 2024/10/04 16:29 | |
E-mini S&P 500 AT0000A2VH33 | EB0551 | Open end | 0.08% | CZK | 1,204.65 | 1,205.5601 | 2024/10/04 16:29 | |
GOLD AT0000A16375 | EB0HPG | 2025/01/08 | 0.10% | CZK | 6,125.1299 | 6,131.1401 | 2024/10/04 16:29 | |
SILVER AT0000A20DM2 | EB0WFX | 2025/01/08 | 0.14% | CZK | 727.58 | 728.59 | 2024/10/04 16:29 | |
WTI LIGHT SWEET AT0000A2L4A1 | EB03GY | Open end | 0.23% | CZK | 2,129.99 | 2,135.00 | 2024/10/04 16:29 | |
WTI LIGHT SWEET AT0000A20DN0 | EB0WFY | Open end | 0.35% | CZK | 1,432.01 | - | 2024/10/04 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer