Underlying ISIN | WKN | Maturity | Spread in % | Currency | Bid | Ask | Date | |
GOLD AT0000A16375 | EB0HPG | 2025/01/08 | 0.10% | CZK | 6,276.9902 | 6,282.9902 | 2024/12/06 16:29 | |
SILVER AT0000A20DM2 | EB0WFX | 2025/01/08 | 0.14% | CZK | 729.99 | 731.00 | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A20DN0 | EB0WFY | Open end | 0.37% | CZK | 1,341.0601 | - | 2024/12/06 16:29 | |
WTI LIGHT SWEET AT0000A2L4A1 | EB03GY | Open end | 0.25% | CZK | 1,994.71 | 1,999.72 | 2024/12/06 16:29 | |
E-mini S&P 500 AT0000A2VH33 | EB0551 | Open end | 0.07% | CZK | 1,327.80 | 1,328.71 | 2024/12/06 16:29 | |
DAX FUTURE AT0000A2X0N8 | EB071L | Open end | 0.06% | CZK | 4,729.0698 | 4,732.0801 | 2024/12/06 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer