Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis PX 4 XS2885321336 | - | - | 100.00 | 2024/10/11 12:25:00 | 2029/11/06 - | variable - | |
Prémiový dluhopis PX 3 XS2873371913 | - | 94.63 | - | 2024/10/11 12:25:00 | 2029/10/09 - | variable - | |
Prémiový dluhový cenný papír 4,5% TRANSATLANTIC Deep Barrier 4 DE000VC2HN27 | Equity basket | 96.84 | - | 2024/10/11 12:25:00 | 2029/10/08 4.88% | fix 4.500% | |
Prémiový dluhopis PX 2 XS2848086901 | PX INDEX | 94.28 | - | 2024/10/11 12:25:00 | 2029/09/04 - | variable - | |
Prémiový dluhopis PX 1 XS2770639560 | PX INDEX | 91.85 | - | 2024/10/11 12:25:00 | 2029/07/17 - | variable - | |
Prémiový dluhový cenný papír PACIFIC AUTOCALL DE000VD3E4D3 | Equity basket | 99.60 | - | 2024/10/11 12:25:00 | 2029/05/21 - | fix 5.750% | |
Prémiový dluhový cenný papír CYBER SECURITY AUTOCALL 2 XS2835648358 | - | 99.17 | - | 2024/10/11 12:25:00 | 2028/09/05 - | variable - | |
Inflation Linked Bond / 2028 XS2558157413 | - | 98.41 | - | 2024/10/11 12:25:00 | 2028/02/22 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 109.73 | - | 2024/10/11 12:25:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis GLOBAL 12 AT0000A3CT56 | STOXX GLOBAL 1800(EUR) | 98.05 | - | 2024/10/11 12:25:00 | 2027/12/20 - | variable - | |
Prémiový dluhopis GLOBAL 7 AT0000A37P50 | - | 114.00 | - | 2024/10/11 12:25:00 | 2027/12/06 - | variable - | |
Prémiový dluhopis GLOBAL 11 AT0000A3BSJ5 | STOXX GLOBAL 1800(EUR) | 99.70 | - | 2024/10/11 12:25:00 | 2027/11/16 - | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 6 XS2863768276 | - | - | 100.00 | 2024/10/11 12:25:00 | 2027/11/02 - | variable - | |
Prémiový dluhopis GLOBAL 6 AT0000A372J6 | - | 116.21 | - | 2024/10/11 12:25:00 | 2027/11/02 - | variable - | |
Vontobel 6% EURO STOXX 50 AUTOCALL 2 DE000VM2L7A5 | EURO STOXX 50 | 98.87 | - | 2024/10/11 12:25:00 | 2027/11/01 - | fix 6.000% | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 5 XS2835071148 | - | - | - | 2024/10/11 12:25:00 | 2027/10/29 - | variable - | |
Prémiový dluhopis GLOBAL 10 AT0000A3B0B8 | STOXX GLOBAL 1800(EUR) | 101.05 | - | 2024/10/11 12:25:00 | 2027/10/20 - | variable - | |
Prémiový dluhopis EURCZK 8 XS2845983266 | - | 93.95 | - | 2024/10/11 12:25:00 | 2027/09/16 - | variable - | |
Prémiový dluhopis GLOBAL 9 AT0000A39P90 | STOXX GLOBAL 1800(EUR) | 109.73 | - | 2024/10/11 12:25:00 | 2027/09/09 -3.60% | variable - | |
Prémiový dluhopis GLOBAL 5 AT0000A36FU6 | STOXX GLOBAL 1800(USD) | 114.35 | - | 2024/10/11 12:25:00 | 2027/09/09 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer